<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanaimo, BC Dealership Blog &#187; Flex</title>
	<atom:link href="http://www.stevemarshallfordnanaimo.com/nanaimo/category/ford/flex-ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevemarshallfordnanaimo.com/nanaimo</link>
	<description>Automotive Dealership Blog ~ News and Events for Nanaimo, Ford and Lincoln</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vehicle Mobility Modifications and Equipment with the Ford Mobility Program</title>
		<link>http://www.stevemarshallfordnanaimo.com/nanaimo/vehicle-mobility-modifications-and-equipment-with-the-ford-mobility-program/</link>
		<comments>http://www.stevemarshallfordnanaimo.com/nanaimo/vehicle-mobility-modifications-and-equipment-with-the-ford-mobility-program/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:42:00 +0000</pubDate>
		<dc:creator>Karen Ann</dc:creator>
				<category><![CDATA[C-Max]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Escape]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[F-Series]]></category>
		<category><![CDATA[F150]]></category>
		<category><![CDATA[F350]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Global Ford]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Super Duty]]></category>
		<category><![CDATA[Taurus]]></category>
		<category><![CDATA[Transit Connect]]></category>

		<guid isPermaLink="false">http://www.stevemarshallfordnanaimo.com/nanaimo/?p=2050</guid>
		<description><![CDATA[Increase Your Confidence. Living with a health condition or physical disability shouldn&#8217;t limit your mobility. The Ford Mobility program is designed to extend your abilities, allowing you to enhance your personal independence. Extend your Ability. At Steve Marshall Ford Lincoln and with Ford of Canada, we are committed to understanding and supporting individuals with unique [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Increase Your Confidence.</strong> Living with a health condition or physical disability shouldn&#8217;t limit your mobility. The Ford Mobility program is designed to extend your abilities, allowing you to enhance your personal independence.</p>
<p><strong>Extend your Ability.</strong> At <a href="http://stevemarshallfordnanaimo.com">Steve Marshall Ford Lincoln</a> and with Ford of Canada, we are committed to understanding and supporting individuals with unique mobility needs.</p>
<p>When you purchase or lease a <a href="http://apps.dealerconnection.com/dealers/stevemarshall/new-inventory?lang=en#modelid=192&#038;filters=All/All/All/All//10/BodyDesc/1/0">new Ford of Canada vehicle</a>, you may be eligible to receive up to $1,000 toward the installation of adaptive driving aids or mobility assistance equipment.</p>
<p><strong>Enhance Mobility.</strong> Start driving now by customizing a vehicle to suit your needs.</p>
<p>Eligibility modifications and equipment include:</p>
<ul>
<li>Wheelchair lifts or other lift equipment</li>
<li>Hand or other driving controls</li>
<li>The Early Alert Response System (EARS) for the hearing impaired</li>
</ul>
<p>In Nanaimo <a href="http://www.nanaimo.medichair.com">MediChair</a> is approved to offer Mobility upfitter packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemarshallfordnanaimo.com/nanaimo/vehicle-mobility-modifications-and-equipment-with-the-ford-mobility-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Money for School with Drive One 4 UR School</title>
		<link>http://www.stevemarshallfordnanaimo.com/nanaimo/raising-money-for-school-with-drive-one-4-ur-school/</link>
		<comments>http://www.stevemarshallfordnanaimo.com/nanaimo/raising-money-for-school-with-drive-one-4-ur-school/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:35:28 +0000</pubDate>
		<dc:creator>Karen Ann</dc:creator>
				<category><![CDATA[Edge]]></category>
		<category><![CDATA[Escape]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[F150]]></category>
		<category><![CDATA[F350]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Taurus]]></category>
		<category><![CDATA[Transit Connect]]></category>

		<guid isPermaLink="false">http://www.stevemarshallfordnanaimo.com/nanaimo/?p=1653</guid>
		<description><![CDATA[Woodland Secondary School Basketball Team raised $1,820 with a total of 91 test drives taken in a number of New Ford and Lincoln products: Check out our Facebook Photo Album of the event! As seen in the Nanaimo Daily News: Nanaimo&#8217;s Steve Marshall Ford raised more than $1,800 for the Woodlands Secondary School&#8217;s senior girls [...]]]></description>
			<content:encoded><![CDATA[<p>Woodland Secondary School Basketball Team raised $1,820 with a total of 91 test drives taken in a number of New Ford and Lincoln products: <a href="http://www.facebook.com/media/set/?set=a.10150193792624039.313424.92705759038">Check out our Facebook Photo Album</a> of the event!</p>
<p>As seen in the Nanaimo Daily News:</p>
<p><a href="http://www.stevemarshallfordnanaimo.com/index.php">Nanaimo&#8217;s Steve Marshall Ford</a> raised more than $1,800 for the Woodlands Secondary School&#8217;s senior girls basketball team in a unique fundraiser held last weekend. </p>
<p>The &#8220;Drive 1 4ur School&#8221; fundraiser saw the car company give $20 to the basketball team for every test drive that was taken in their <a href="http://www.stevemarshallfordnanaimo.com/used-type-results.php?CategoryID=1">cars</a> during the event. </p>
<p>Carl MacDonald, coach of the basketball team, said there were 91 test drives taken and he really appreciates Steve Marshall Ford and the company&#8217;s contribution to the team. </p>
<p>Sherdan White, the company&#8217;s promotions manager, said the idea was to put more people behind the wheels of <a href="http://apps.dealerconnection.com/dealers/stevemarshall/new-inventory?lang=en#modelid=192&#038;filters=All/All/All/All//10/BodyDesc/1/0">Ford vehicles</a> in the hopes they will buy. </p>
<p><img src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/06/a04NANMON20110530-248x300.jpg" alt="School Naniamo Fundraiser in Nanaimo" title="School Naniamo Fundraiser in Nanaimo" width="285" /><img src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/06/dsc_0095-1024x733.jpg" alt="New Ford Lincoln carsa and used carfs in naniamo" title="New Ford Lincoln carsa and used carfs in naniamo" width="475"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemarshallfordnanaimo.com/nanaimo/raising-money-for-school-with-drive-one-4-ur-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Vancouver Canucks Jersey!! Get some Canucks fever!</title>
		<link>http://www.stevemarshallfordnanaimo.com/nanaimo/free-vancouver-canucks-jersey-get-some-canucks-fever/</link>
		<comments>http://www.stevemarshallfordnanaimo.com/nanaimo/free-vancouver-canucks-jersey-get-some-canucks-fever/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:28:50 +0000</pubDate>
		<dc:creator>Karen Ann</dc:creator>
				<category><![CDATA[C-Max]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Escape]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[F-Series]]></category>
		<category><![CDATA[F150]]></category>
		<category><![CDATA[F350]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Super Duty]]></category>
		<category><![CDATA[Taurus]]></category>
		<category><![CDATA[Transit Connect]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.stevemarshallfordnanaimo.com/nanaimo/?p=1584</guid>
		<description><![CDATA[Updated with new video, thank you Nanaimo. All 100 Jerseys are gone, and we have food and money for the Salvation Army piled up!! Updated with new video the morning of Thursday, April 28th. We wanted to show our incomparable support for the Canucks, find a way to help our local food bank, and have [...]]]></description>
			<content:encoded><![CDATA[<h3>Updated with new video, thank you Nanaimo. All 100 Jerseys are gone, and we have food and money for the Salvation Army piled up!!</h3>
<h3>Updated with new video the morning of Thursday, April 28th.</h3>
<p><a href="http://www.stevemarshallfordnanaimo.com/new.php"><img style="float:right;padding-left:15px; padding-bottom:5px;" title="FREE Canucks Jersey in Nanaimo." src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/04/canucksjersey-225x300.jpg" alt="FREE Canucks Jersey in Nanaimo." /></a>We wanted to show our incomparable support for the Canucks, find a way to help our local food bank, and have some fun during the play offs that are happening right now&#8230;  Steve Marshall Ford Lincoln acquired 100 Canuck jerseys!</p>
<p>We are giving away a Canucks jersey (no purchase necessary) to anyone who brings in a non-perishable food item or a monetary donation for the <a href="http://www.salvationarmy.ca">Salvation Army</a> and test drives a <a href="http://www.stevemarshallfordnanaimo.com/new.php">new Ford or Lincoln vehicle</a> on April 28th or 29th.</p>
<p>That&#8217;s it! So easy (and rewarding) to Make a Difference in Nanaimo! Get your FREE Canucks jersey:</p>
<ol>
<li>Bring a non-perishable food item, or a monetary donation, for the Salvation Army</li>
<li>Test drive a new Ford or Lincoln vehicle</li>
<li>There are only 100 jerseys</li>
</ol>
<p><object width="768" height="468"><param name="movie" value="http://www.youtube.com/p/396D89BC7A61BFE6?hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/396D89BC7A61BFE6?hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="768" height="468" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Limit: One per household. Must be 19 or older.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemarshallfordnanaimo.com/nanaimo/free-vancouver-canucks-jersey-get-some-canucks-fever/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Impress Your Valentine with These Cool Date Night Features from Ford</title>
		<link>http://www.stevemarshallfordnanaimo.com/nanaimo/impress-your-valentine-with-these-cool-date-night-features-from-ford/</link>
		<comments>http://www.stevemarshallfordnanaimo.com/nanaimo/impress-your-valentine-with-these-cool-date-night-features-from-ford/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:30:00 +0000</pubDate>
		<dc:creator>Karen Ann</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Escape]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[MyFord Touch]]></category>
		<category><![CDATA[SYNC]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.stevemarshallfordnanaimo.com/nanaimo/?p=1459</guid>
		<description><![CDATA[Just about everyone remembers the car they rode in on their first date. Was it a convertible with a great sound system, or a boat on wheels with lots of space? Whatever it was, both men and women agree that cars can make or break that first and often memorable impression. &#8220;A person’s car is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stevemarshallfordnanaimo.com/image/The%20Boss.jpg" class="post" alt="Your first date is riding on more than just four tires, think about that first impression of your vehicle">Just about everyone remembers the <a href="http://stevemarshallfordnanaimo.com/type-results.php?CategoryID=1">car</a> they rode in on their first date. Was it a convertible with a great sound system, or a boat on wheels with lots of space? Whatever it was, both men and women agree that cars can make or break that first and often memorable impression.  &#8220;A person’s car is most definitely an extension of themselves,&#8221; said Ellen Fein, dating expert and best-selling co-author of The Rules. &#8220;You often get one chance to make a right impression, and your car is one of the first personal things your date sees about you.”</p>
<p>As Valentine’s Day approaches, the all-important role that cars play in modern romance can’t be overlooked. And it&#8217;s not just the make and model of a car that matter. The features inside your ride can have a considerable impact on the setting and mood.</p>
<h3>and not with this Ford American Idol commercial</h3>
<p><iframe title="YouTube video player" width="768" height="350" src="http://www.youtube.com/embed/SMTFrWPD91c?rel=0" frameborder="0" allowfullscreen></iframe><br />
<span id="more-1459"></span></p>
<h3>Cramping My Style</h3>
<p>Take interior space, for example. Cramped, tight spaces can really put a damper on a comfortable “car date.”  But you don’t have to have a big car to get some elbow room.</p>
<p>The all-new <a href="http://stevemarshallfordnanaimo.com/search-results.php?ModelID=21&#038;MakeID=1">Focus from Ford</a> brings small car interior space to a new level, rivaling larger vehicles. It offers more shoulder room than an Audi A4 and more front headroom than a Toyota Camry. In the spacious second row, the new Focus provides more hip room than the Audi or Toyota.</p>
<h3>Sweet sounds </h3>
<p>There’s nothing like good tunes to spice things up. Music is essential on a date. Wouldn’t it be even better if you could simply ask your car to select the song your date wants to hear from your custom playlist on an iPod or MP3 player?</p>
<p>Ford’s <a href="http://www.stevemarshallfordnanaimo.com/nanaimo/ford-sync-in-plain-english-by-the-folks-at-common-craft/">next-generation voice control</a> can interpret a single voice command, such “USB, play artist, Lifehouse” to change a song if the mood calls for something soft and slow.  Connectivity for portable devices and media players, are available through two USB ports, three RCA jacks (video, right and left audio) and SD card reader.</p>
<p>The setting gets even better when the songs are played on a premium Sony® 10-speaker audio system with subwoofer found on most Ford models. </p>
<p>Careful component matching and tuning for the vehicle has ensured that the premium sound system delivers outstanding sound quality. System performance is enhanced by the center speaker, which provides highly authentic staging, while the subwoofer ensures that bass sounds have a full, rich quality.</p>
<h3><img src="http://stevemarshallfordnanaimo.com/image/focus/focus_int_small.JPG" class="post" alt="Interior Ambient Light option in 2008 Ford Focus" class="article">Mood Lighting</h3>
<p>Almost as important as mood music is mood lighting.</p>
<p><a href="http://www.stevemarshallfordnanaimo.com/nanaimo/2008-ford-focus/#ambient">Ford’s advanced ambient lighting system</a> uses LED technology to provide precise pools of illumination in the foot wells, cup holders, door handle releases and map pockets. The driver can choose between seven different accent colors and set the brightness level to suit his or her mood.</p>
<p>A search mode can also be activated, switching the lighting to a bright white color, helping occupants to find misplaced objects within the car.</p>
<p>The right kind of lighting, such as Ford’s new LED Crystal Blue interior lighting, ensures consistent levels of color and brightness are delivered in the right places and at the right times to set the right mood.</p>
<h3>Roof with a view  </h3>
<p>If gazing at the stars is your idea of a romantic car date, you can while staying warm, dry and bug free while viewing from the inside of your car.  Several of Ford’s crossover and sports utility models can be equipped with the panoramic Vista Roof. The large glass moon roof provides a grand view of the sky.</p>
<p>The roof features a large glass panel. The oversized front panel provides open-air touring. Close the forward roof and the enormous skylights allow natural light to flood the cabin while protecting it, and you, from the elements. Or sky-gazing on a hot, sunny day? Twin power-operated cloth shades can be closed simultaneously to block nearly 100 percent of ultra-violet rays.</p>
<h3>Chillin’ </h3>
<p>Need to keep beverages chilled?  <a href="http://www.stevemarshallfordnanaimo.com/nanaimo/category/ford/flex-ford/">Ford’s Flex cross-over vehicle</a> boasts a class-exclusive refrigerated console that is mounted between the second-row captain’s chairs. The available refrigerator can cool up to seven 12-ounce cans, four half-liter bottles or two 20-ounce bottles from room temperature to 41 degrees in a little more than two-and-a-half hours – 40 percent faster than a standard home refrigerator. </p>
<h3>Intimate Interiors </h3>
<p>Attention to detail, including the look, touch, feel and operation of all controls, features and surfaces also help define the setting. Materials that feel luxurious to the touch, comfortable seats and a welcoming interior contribute to the appeal and allure of any interior space, including a car. </p>
<p>For example, Ford uses authentic chrome plating on the interior trim parts, such as door handle release, rather than painted coatings to improve the look and feel of its car interiors.  Optimizing the softness and feel of key customer touch points, such as the steering wheel, door armrests and center console, also provides an overall feeling of comfort and style. </p>
<h3>Peace and Tranquillity</h3>
<p>An ideal date night is one without distractions or disruptions from noise generated by the external environment, such as traffic noise, pedestrian chatter, and other business taking place outside of the car.</p>
<p>Soundproofing cars to shut out distracting outside noises offers both privacy and tranquillity inside.</p>
<p>Windshields with a special acoustic layer and thicker side and rear glass on Ford cars and trucks significantly reduce high-frequency noises. Sound-absorbing carpets and self-expanding foams also help absorb sound, as well as help maintain a more consistent sound level distribution inside the vehicle.</p>
<p><strong>So while your Ford car can help set a mood, it can’t guarantee a second date.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemarshallfordnanaimo.com/nanaimo/impress-your-valentine-with-these-cool-date-night-features-from-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Flex: Collectible Vehicle of the Future</title>
		<link>http://www.stevemarshallfordnanaimo.com/nanaimo/ford-flex-collectible-vehicle-of-the-future/</link>
		<comments>http://www.stevemarshallfordnanaimo.com/nanaimo/ford-flex-collectible-vehicle-of-the-future/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:00:15 +0000</pubDate>
		<dc:creator>Karen Ann</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Good News]]></category>

		<guid isPermaLink="false">http://www.stevemarshallfordnanaimo.com/nanaimo/?p=873</guid>
		<description><![CDATA[Ford Flex singled out for the 2009 “Collectible Vehicle of the Future” Award from the Friends of the National Automotive History Collection (NAHC) Panel predicts Flex the vehicle most likely to turn heads at the Woodward Dream Cruise of 2034 Flex adds this award to almost 40 that it has garnered since its launch in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2008/12/december_12_2008_12_25-008.jpg" alt="Flex does look good in snow, no losing your car in the parking lot here" title="Flex does look good in snow, no losing your car in the parking lot here" class="full" />
<ul>
<li> Ford Flex singled out for the 2009 “Collectible Vehicle of the Future” Award from the Friends of the National Automotive History Collection (NAHC)</li>
<li>Panel predicts Flex the vehicle most likely to turn heads at the Woodward Dream Cruise of 2034</li>
<li>Flex adds this award to almost 40 that it has garnered since its launch in 2008</li>
</ul>
<p>Press Release:</p>
<div class="press_release">DETROIT, Dec. 11, 2009 – From America’s new cars and trucks launched in 2009, the Ford Flex will become the most desired by future car collectors. That is the prediction of the Friends of the National Automotive History Collection (NAHC).</div>
<div class="press_release">Members of the organization, which supports the world-famous automotive collection at the Detroit Public Library, vote annually to predict the “Collectible Vehicle of the Future” from the year’s new American-built cars and trucks. The Ford Flex was selected from eight all-new vehicles launched in 2009.</div>
<div class="press_release">
<p>The award was presented to Ford executives by the Friends of the NAHC at their annual holiday reception on Thursday, Dec. 10 at NAHC quarters in the Skillman Branch Library in downtown Detroit.</p>
<p>The NAHC is the world’s largest public archive of automotive lore and a treasure for automotive historians, journalists and collectors. Its collection of books, manuals, photos, company histories and historic documents is open to the public.</p>
<p>“We are delighted that the Ford Flex has been recognized by the NAHC as having a design that will become a collectible of the future,” said Kate Pearce, Flex marketing manager at Ford.</p>
<p>“We knew from the start that we had a vehicle with stand-out design that looks like nothing else on the road, but that also meets the needs of our customers looking for passenger space with innovative technology and great fuel economy,” she said. “Reaction from our customers has been fantastic and we hope they will enjoy their cars long into the future.”</p>
<p>Charles K. Hyde, chairman of the NAHC Board of Trustees, said, “This selection is unique among all the ‘Vehicle of the Year’ awards, because it is selected by car buffs who know what future collectors will value. We asked our members to predict which of this year’s new vehicles will turn heads in the Woodward Cruise of 2034.”</p>
<p>Previous winners are:</p>
<p>2008  Dodge Challenger</p>
<p>2007  Dodge Viper SRT10</p>
<p>2006  Pontiac Solstice</p>
<p>2005  Ford Mustang</p>
<p>2004  Chrysler 300</p>
<p>2003  Dodge Viper</p>
<p>2002  Ford Thunderbird</p></div>
<p>PS. That picture is from last December. It is not snowing here, um, yet! ^Karen Ann</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemarshallfordnanaimo.com/nanaimo/ford-flex-collectible-vehicle-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owner&#8217;s Manual and Towing Guides</title>
		<link>http://www.stevemarshallfordnanaimo.com/nanaimo/owners-manual-and-towing-guides/</link>
		<comments>http://www.stevemarshallfordnanaimo.com/nanaimo/owners-manual-and-towing-guides/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:15:53 +0000</pubDate>
		<dc:creator>Karen Ann</dc:creator>
				<category><![CDATA[Escape]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Taurus]]></category>
		<category><![CDATA[owner manual]]></category>
		<category><![CDATA[towing]]></category>

		<guid isPermaLink="false">http://www.stevemarshallfordnanaimo.com/nanaimo/?p=678</guid>
		<description><![CDATA[Towing Guides for Ford vehicles are available on-line. Whatever your towing need is, there is a Ford vehicle to fill it. With many years of RV and towing experience, Ford has earned a reputation for providing quality and reliable RV products. The Towing Guides are designed to provide helpful information about towing with Ford. For [...]]]></description>
			<content:encoded><![CDATA[<p><img class="post" title="Towing Guides Available for Ford Vehicles" src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2009/09/towing.jpg" alt="Towing Guides Available for Ford Vehicles" /><a href="https://www.fleet.ford.com/showroom/rv_trailer_towing/default.asp">Towing Guides for Ford vehicles</a> are available on-line.</p>
<p>Whatever your <a href="https://www.fleet.ford.com/showroom/rv_trailer_towing/default.asp">towing need</a> is, there is a Ford vehicle to fill it. With many years of RV and towing experience, Ford has earned a reputation for providing quality and reliable RV products.</p>
<p>The <a href="https://www.fleet.ford.com/showroom/rv_trailer_towing/default.asp">Towing Guides</a> are designed to provide helpful information about towing with Ford. For additional towing information pertaining to your Ford vehicle, refer to the vehicle’s <a href="https://www.fleet.ford.com/maintenance/owners_manuals/default.asp">Owner Manual</a>.</p>
<p>The <a href="https://www.fleet.ford.com/maintenance/owners_manuals/default.asp">Owner&#8217;s Manuals</a> are also available online!</p>
<p>Now you can get all the information you need from the very important Manual right at your computer, including setting your clock (it&#8217;s almost fall), programming your radio stations, towing and hauling capacities, and your service maintenance schedule!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemarshallfordnanaimo.com/nanaimo/owners-manual-and-towing-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCAA Rewarding Customers for DrivingElectronic Stability Control Equipped Vehicles</title>
		<link>http://www.stevemarshallfordnanaimo.com/nanaimo/bcaa-rewarding-customers-for-drivingelectronic-stability-control-equipped-vehicles/</link>
		<comments>http://www.stevemarshallfordnanaimo.com/nanaimo/bcaa-rewarding-customers-for-drivingelectronic-stability-control-equipped-vehicles/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:25:59 +0000</pubDate>
		<dc:creator>Karen Ann</dc:creator>
				<category><![CDATA[Escape]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Taurus]]></category>
		<category><![CDATA[E-Series]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Explorer Sport Trac]]></category>
		<category><![CDATA[F150]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[mks]]></category>
		<category><![CDATA[MKX]]></category>
		<category><![CDATA[MKZ]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[Super Duty]]></category>
		<category><![CDATA[Taurus X]]></category>

		<guid isPermaLink="false">http://www.stevemarshallfordnanaimo.com/nanaimo/?p=497</guid>
		<description><![CDATA[An excellent and new way of rewarding smart and safety savvy consumers, BCAA introduced a 5% discount on collision premiums for vehicles with Electronic Stability Control (ESC). So now driving a Ford or Lincoln can immediately save you money! 2009 and 2010 Ford and Lincoln Vehicles equipped with Electronic Stability Control (ESC) include the Focus, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="post" title="Mustang Burnout" src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2009/05/mustang_burnout.jpg" alt="Mustang Burnout" />An excellent and new way of rewarding smart and safety savvy consumers, BCAA introduced a 5% discount on collision premiums for vehicles with Electronic Stability Control (ESC). So now driving a Ford or Lincoln can immediately save you money!</p>
<p>2009 and 2010 Ford and Lincoln Vehicles equipped with Electronic Stability Control (ESC) include the <a href="../nanaimo/?s=focus">Focus</a>, <a href="../nanaimo/?s=fusion">Fusion</a>, <a href="../nanaimo/?s=taurus">Taurus</a>, <a href="../nanaimo/?s=mustang">Mustang</a>, <a href="../nanaimo/?s=f150">F150</a>, Super Duty, <a href="../nanaimo/?s=sport trac">Explorer Sport Trac</a>, E-Series, <a href="../nanaimo/?s=escape">Escape</a>, <a href="../nanaimo/?s=edge">Edge</a>, Taurus X, <a href="../nanaimo/?s=explorer">Explorer</a>, <a href="../nanaimo/?s=expedition">Expedition</a>, <a href="../nanaimo/?s=flex">Flex</a>, <a href="../nanaimo/?s=mkz">MKZ</a>, <a href="../nanaimo/?s=mks">MKS</a>, <a href="../nanaimo/?s=mkx">MKX</a> and <a href="../nanaimo/?s=navigator">Navigator</a>.</p>
<p>Press Release:<span id="more-497"></span></p>
<div class="press_release">
<p>Electronic Stability Control – or ESC – can help prevent a collision, and maybe even save your life. Now, for the first time in Canada, ESC can help save money on your auto insurance, too. BCAA Insurance is introducing a five per cent discount on collision premiums for vehicles equipped with ESC – an innovative way of rewarding customers for choosing the added safety and peace of mind provided by ESC. ESC is a computer-controlled safety device that monitors the vehicle’s direction compared to the direction of the steering wheel. When the vehicle is in a skid, or if the tires spin, the ESC system will automatically apply braking to certain wheels and may cut engine power to help the driver regain control. The ESC system can actively prevent and reduce skidding conditions and wheel spin before the driver becomes aware of the problem.</p>
<p>Passive devices like seatbelts, airbags, and child seats help drivers and passengers survive a car crash, but the safest vehicle is the one that does not crash at all, explains BCAA Auto Insurance Product Manager, Heather Prizeman.</p>
<p>“By offering a discount we hope to encourage more drivers to select a vehicle equipped with this technology,” says Prizeman. “In addition to being a proven safety device, ESC makes good economic sense, as ‘losing control’ is one of the leading causes of road crashes in Canada.”</p>
<p>“We feel customers with safe driving practices – technical or otherwise – deserve to be rewarded with lower premiums,” adds Prizeman.</p>
