<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanaimo, BC Dealership Blog &#187; Interesting</title>
	<atom:link href="http://www.stevemarshallfordnanaimo.com/nanaimo/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevemarshallfordnanaimo.com/nanaimo</link>
	<description>Automotive Dealership Blog ~ News and Events for Nanaimo, Ford and Lincoln</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get Prepared Today for Snow Tomorrow</title>
		<link>http://www.stevemarshallfordnanaimo.com/nanaimo/get-prepared-today-for-snow-tomorrow/</link>
		<comments>http://www.stevemarshallfordnanaimo.com/nanaimo/get-prepared-today-for-snow-tomorrow/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:08:30 +0000</pubDate>
		<dc:creator>Karen Ann</dc:creator>
				<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Tires]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windshield]]></category>

		<guid isPermaLink="false">http://www.stevemarshallfordnanaimo.com/nanaimo/?p=2063</guid>
		<description><![CDATA[While we all think we can drive better in the snow than the next guy, it may be time to pop in to the dealership and get prepared for the snow that&#8217;s on the way! Chains and snow tires will help (we have both in stock 250-758-7742). We also carry salt for your walk ways [...]]]></description>
			<content:encoded><![CDATA[<p>While we all think we can drive better in the snow than the next guy, it may be time to pop in to the <a href="http://stevemarshallfordnanaimo.com">dealership</a> and get prepared for the snow that&#8217;s on the way!</p>
<p>Chains and <a href="http://stevemarshallfordnanaimo.com/NanaimoTires.php">snow tires</a> will help (we have both in stock 250-758-7742). We also carry salt for your walk ways and stairs, winter windshield washer fluid, and every kind of windshield wiper needed. Drive safe <a href="http://stevemarshallfordnanaimo.com">Nanaimo</a>.</p>
<p><iframe width="767" height="390" src="http://www.youtube.com/embed/r6zlkP8thkk?rel=0" frameborder="0" allowfullscreen></iframe><br />
PS. Chains will only work if you put them on the driving tires. Front Wheel Drive cars, like the Toyota Camry in the video, does not get chains on the rear tires!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemarshallfordnanaimo.com/nanaimo/get-prepared-today-for-snow-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Someone is Happy! Thanks for the Kind Words, Karen.</title>
		<link>http://www.stevemarshallfordnanaimo.com/nanaimo/someone-is-happy-thanks-for-the-kind-words-karen/</link>
		<comments>http://www.stevemarshallfordnanaimo.com/nanaimo/someone-is-happy-thanks-for-the-kind-words-karen/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:00:55 +0000</pubDate>
		<dc:creator>Karen Ann</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.stevemarshallfordnanaimo.com/nanaimo/?p=2056</guid>
		<description><![CDATA[Fact: Karen Fehr is a fast walker, and she&#8217;s hilarious. We love her! Fact: Not everyone can pull off a wink, Karen sure can! Fact: Shawn Hildebrandt almost fell while running backwards in Phoenix Kitchesn &#038; Designs. Fact: Ryan Fife was great. Fact: Karen Ann laughed too much while watching the outtakes. Fact: Cheryl said, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="767" height="420" src="http://www.youtube.com/embed/0VsBEMAlyg0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Fact: Karen Fehr is a fast walker, and she&#8217;s hilarious. We love her!<br />
Fact: Not everyone can pull off a wink, Karen sure can!<br />
Fact: Shawn Hildebrandt almost fell while running backwards in Phoenix Kitchesn &#038; Designs.<br />
Fact: Ryan Fife was great.<br />
Fact: Karen Ann laughed too much while watching the outtakes.<br />
Fact: Cheryl said, &#8220;It&#8217;s not THAT funny&#8221;.<br />
Fact: Karen Ann&#8217;s favourite outtake got cut. :(</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemarshallfordnanaimo.com/nanaimo/someone-is-happy-thanks-for-the-kind-words-karen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sing it! We are Family!</title>
		<link>http://www.stevemarshallfordnanaimo.com/nanaimo/sing-it-we-are-family/</link>
		<comments>http://www.stevemarshallfordnanaimo.com/nanaimo/sing-it-we-are-family/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:38:14 +0000</pubDate>
		<dc:creator>Karen Ann</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.stevemarshallfordnanaimo.com/nanaimo/?p=2045</guid>
		<description><![CDATA[What a great team we have here! Jon, Shaun, Rob and Brad stayed after shift just to make sure that the tire and tool room for the shop got all cleaned up. Amazing work guys. So glad you are part of our Family here at Steve Marshall Ford Lincoln. While they might moonlight as shop [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="768" height="551" src="http://www.youtube.com/embed/eQ6CX8ib5Kw?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>What a great team we have here!</p>
<p>Jon, Shaun, Rob and Brad stayed after shift just to make sure that the tire and tool room for the shop got all cleaned up. Amazing work guys. So glad you are part of our Family here at Steve Marshall Ford Lincoln.</p>
<p>While they might moonlight as shop cleaners, they are excellent technicians!</p>
<p><img src="http://stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/11/TireClean002.jpg" width="768px" alt="Jon, Shaun, Rob and Brad trying to pose for Shawn while he is taping them!"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemarshallfordnanaimo.com/nanaimo/sing-it-we-are-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68% of Drivers are Concerned with Fuel Cost and Economy</title>
		<link>http://www.stevemarshallfordnanaimo.com/nanaimo/68-of-drivers-are-concerned-with-fuel-cost-and-economy/</link>
		<comments>http://www.stevemarshallfordnanaimo.com/nanaimo/68-of-drivers-are-concerned-with-fuel-cost-and-economy/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:48:09 +0000</pubDate>
		<dc:creator>Karen Ann</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Tires]]></category>

		<guid isPermaLink="false">http://www.stevemarshallfordnanaimo.com/nanaimo/?p=2034</guid>
		<description><![CDATA[BUT 38% of all vehicles have at least one Tire under inflated Consumers should remember that fuel economy is dependant on proper air pressure. Monitoring air pressure regularly, and using proper inflation pressures as directed by the vehicle owner&#8217;s manual, is the best route to ensure maximum fuel economy and maximum tire life. Remember, regardless [...]]]></description>
			<content:encoded><![CDATA[<h2>BUT 38% of all vehicles have at least one Tire under inflated</h2>
<p><img src="http://stevemarshallfordnanaimo.com/images/symmetry_large.jpg" class="post"></p>
<p>Consumers should remember that fuel economy is dependant on proper air pressure. Monitoring air pressure regularly, and using proper inflation pressures as directed by the vehicle owner&#8217;s manual, is the best route to ensure maximum fuel economy and maximum tire life.</p>
<p>Remember, regardless of temperature, tires lose between 1-2 psi per month. In addition, for every 7 degrees Celsius drop in temperature, a tire will lose another pound of pressure. So a tire left unchecked from the time it was filled in warm June to 35 psi, is down 12psi in cooler November. That under inflation is going to hurt fuel economy, traction, and increase tire wear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemarshallfordnanaimo.com/nanaimo/68-of-drivers-are-concerned-with-fuel-cost-and-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Super Duty Market Share in the Workplace</title>
		<link>http://www.stevemarshallfordnanaimo.com/nanaimo/ford-super-duty-market-share-in-the-workplace/</link>
		<comments>http://www.stevemarshallfordnanaimo.com/nanaimo/ford-super-duty-market-share-in-the-workplace/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:19:32 +0000</pubDate>
		<dc:creator>Karen Ann</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[F-Series]]></category>
		<category><![CDATA[F150]]></category>
		<category><![CDATA[F350]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Global Ford]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Super Duty]]></category>
		<category><![CDATA[Taurus]]></category>
		<category><![CDATA[Transit Connect]]></category>

		<guid isPermaLink="false">http://www.stevemarshallfordnanaimo.com/nanaimo/?p=2029</guid>
		<description><![CDATA[Press Release Numbers and Customers Tell the Story at New Website: Ford Super Duty Owns Work, Owners Can Tell Their Stories Too A new website lets customers experience how Ford F-Series Super Duty trucks are used in the field and showcases Super Duty&#8217;s leadership in several key industries Site features videos hosted by Dirty Jobs&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="../image/weownworkigfinal.jpg"></p>
<p>Press Release<br />
<span id="more-2029"></span></p>
<div class="press_release">
Numbers and Customers Tell the Story at New Website: Ford Super Duty Owns Work, Owners Can Tell Their Stories Too</p>
<p>A new website lets customers experience how Ford F-Series Super Duty trucks are used in the field and showcases Super Duty&#8217;s leadership in several key industries</p>
<p>Site features videos hosted by Dirty Jobs&#8217; Mike Rowe to show Super Duty trucks at work on location including an oil field in Kansas and natural gas wells in Colorado</p>
<p>Interactive element asks visitors to create personalized &#8220;baseball&#8221; cards detailing use of their Super Duty. Some may be selected to tell their story in a video for the site</p>
<p>Dearborn, Mich., Nov. 7, 2011 – More than any other heavy-duty pickup in the market, Ford F-Series Super Duty is trusted by tradesmen to get the job done in the field, and a new online experience at www.ford.com/trucks/superduty/weownwork is helping customers realize just that.</p>
<p>Complete with videos and interactive elements, the &#8220;We Own Work&#8221; website clearly illustrates how Super Duty is the most popular truck in 21 industries.</p>
<p>&#8220;For more workers, Ford Super Duty is the most important tool they depend on to get the rest of their tools to the job site. There&#8217;s no other truck out there accomplishing as much in working conditions as F-Series Super Duty is,&#8221; said Brian Rathsburg, Super Duty Marketing manager. &#8220;Super Duty trucks are well known for their proven toughness and capability, and that&#8217;s why they are such a leading force in all sorts of industries. They have it all – durability, reliability, performance and fuel economy.&#8221;</p>
<p>On the website, visitors can view videos that share stories of workers who use Super Duty trucks to accomplish work on real job sites across the U.S. Hosted by Dirty Jobs&#8217; Mike Rowe, the videos show the workers and trucks in action.</p>
<p>The site also features interesting statistics showing how Super Duty leads in a variety of fields. Some of these include:</p>
<p>74 percent of metal mining workers use Super Duty trucks<br />
75 percent of road maintenance workers use Super Duty trucks<br />
60 percent of utility workers use Super Duty trucks</p>
<p>Once users have gone through the videos, they have the option to share their own experiences of how they use their Super Duty. Some of the best stories may be chosen to be filmed for additional Mike Rowe videos on the site.</p>
<p>Based on a template that resembles a baseball trading card, visitors can create their own card to reflect the tough job their Super Duty helps them complete. Cards contain information like mileage, industry, region and tough facts about their truck and their job. Users also can upload an image of the truck they use. Once finished, they can embed the card in the website, share it on Twitter or Facebook, or print it.</p>
<p>The cards can be sorted by industry, year, region and toughness so the online community can scroll through the trucks to vote for the one they deem the toughest. The cards with the most votes for toughness will appear closest to the top.</p>
<p>Additionally, the site is programmed so that all functionality and animations are available for Apple iPad users.</p>
<p>Unmatched power for tough jobs</p>
<p>The 2012 Ford F-Series Super Duty gives customers what they are looking for in terms of power and capability, ensuring it stays at the head of the pack. The 2012 Ford F-Series Super Duty tow rating is 17,500 pounds with conventional bumper hitch and 24,500 pounds with fifth-wheel hitch.</p>
<p>The Ford-designed and Ford-built 6.7-liter Power Stroke® V8 diesel engine delivers best-in-class fuel economy. The Power Stroke isn&#8217;t just fuel efficient, it&#8217;s also the most powerful diesel pickup engine money can buy, rated at 400 horsepower and 800 lb.-ft. of torque. The engine also can run on up to B20 biodiesel fuel.</p>
<p>The standard 6.2-liter V8 gas engine also has best-in-class fuel economy and produces a best-in-class 405 lb.-ft. of torque and 385 horsepower. It is capable of running on E85 ethanol. New for 2012 is a compressed natural gas/propane prep engine option.</p>
<p>Each Super Duty pickup – diesel or gas – is mated to a heavy-duty TorqShift® six-speed SelectShift Automatic™ transmission.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemarshallfordnanaimo.com/nanaimo/ford-super-duty-market-share-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Hands-Free Liftgate Feature on the New Ford Escape</title>
		<link>http://www.stevemarshallfordnanaimo.com/nanaimo/ford-hands-free-liftgate-feature-on-the-new-ford-escape/</link>
		<comments>http://www.stevemarshallfordnanaimo.com/nanaimo/ford-hands-free-liftgate-feature-on-the-new-ford-escape/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:35:32 +0000</pubDate>
		<dc:creator>Karen Ann</dc:creator>
				<category><![CDATA[Escape]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.stevemarshallfordnanaimo.com/nanaimo/?p=2015</guid>
		<description><![CDATA[We are so excited to try this out. Can&#8217;t wait for the new Ford Escape to arrive!!]]></description>
			<content:encoded><![CDATA[<p><iframe width="767" height="420" src="http://www.youtube.com/embed/-57yqSrFpds?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>We are so excited to try this out. Can&#8217;t wait for the new <a href="http://apps.dealerconnection.com/dealers/stevemarshall/new-inventory?lang=en#modelid=250&#038;filters=All/All/All/All//10/BodyDesc/1/0">Ford Escape</a> to arrive!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemarshallfordnanaimo.com/nanaimo/ford-hands-free-liftgate-feature-on-the-new-ford-escape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Your Tires Using Only a Penny!</title>
		<link>http://www.stevemarshallfordnanaimo.com/nanaimo/check-your-tires-using-only-a-penny/</link>
		<comments>http://www.stevemarshallfordnanaimo.com/nanaimo/check-your-tires-using-only-a-penny/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:22:08 +0000</pubDate>
		<dc:creator>Karen Ann</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tires]]></category>

		<guid isPermaLink="false">http://www.stevemarshallfordnanaimo.com/nanaimo/?p=1343</guid>
		<description><![CDATA[We&#8217;ve found a use for that jar of pennies in your kitchen! Just joking&#8230; but a penny is a great consistent way to &#8220;just check&#8221; your tires for wear. Tread depth is typically measured in 1/32&#8243; increments. Using a recent Canadian penny (the Queen is not wearing a crown) you can quickly and easily check [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2010/10/tires-001.jpg"><img src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2010/10/tires-001-735x1024.jpg" alt="" title="Yep that head is at 4 / 32. Perfect measurement for checking your tire tread." class="post" /></a>We&#8217;ve found a use for that jar of pennies in your kitchen! Just joking&#8230; but a penny is a great consistent way to &#8220;just check&#8221; your tires for wear.</p>
<p>Tread depth is typically measured in 1/32&#8243; increments. Using a recent Canadian penny (the Queen is not wearing a crown) you can quickly and easily check the tread depth yourself.</p>
<p>With the Queen facing you, insert the penny into the tread hair first.  Repeat this by placing the coin into several treads across the tire from each side and the middle. Take the lowest reading as the overall tread depth.</p>
<p>The top of her head is approximately 4/32&#8243; of tread depth. If you can see her entire head it is time to find some new Tires!</p>
<p>Quick and Easy!! </p>
<p>Ready to start <a href="http://stevemarshallfordnanaimo.com/Nanaimo99Tires.php">shopping for tires</a>? Good timing, cause our parts department is selling tires at <a href="http://www.stevemarshallfordnanaimo.com/nanaimo/tires-at-99%c2%a2-over-invoice-cost-our-cost/">99¢ over cost</a>!</p>
<hr />
<p>For those of us with Quarters jangling in our pockets, the same measurement can be taken using the the moose head (does he have a name?) put him in the tread nose first and if you can see his muzzle it&#8217;s time to start looking for new tires!!</p>
<p><a href="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2010/10/tires-003.jpg"><img src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2010/10/tires-003-1024x768.jpg" alt="" title="Using the moose head quarter for tread measurement, make sure you can&#039;t see his muzzle." width="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemarshallfordnanaimo.com/nanaimo/check-your-tires-using-only-a-penny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanaimo and Google 3D Buildings</title>
		<link>http://www.stevemarshallfordnanaimo.com/nanaimo/nanaimo-and-google-3d-buildings/</link>
		<comments>http://www.stevemarshallfordnanaimo.com/nanaimo/nanaimo-and-google-3d-buildings/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:36:59 +0000</pubDate>
		<dc:creator>Karen Ann</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.stevemarshallfordnanaimo.com/nanaimo/?p=1637</guid>
		<description><![CDATA[With a Sterling Award from the Nanaimo Chamber of Commerce already under her company&#8217;s belt, Judith Chinn of JAC GeoDesign is fierce about creating 3D buildings on Google Earth! What an amazing local talent, the first Google Certified Geo 3D Develper. Check out the JAC GeoDesign website for more information. Press Release: Google Earth continues [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="The Nanaimo, BC Beban House" src="http://www.prlog.org/11514405-the-beban-house-tourism-nanaimo.jpg" title="The Nanaimo, BC Beban House" class="full" w/></p>
<p>With a Sterling Award from the Nanaimo Chamber of Commerce already under her company&#8217;s belt, Judith Chinn of JAC GeoDesign is fierce about creating 3D buildings on Google Earth! </p>
<p>What an amazing local talent, the first Google Certified Geo 3D Develper. Check out the <a href="http://www.jacgeodesign.ca/">JAC GeoDesign website</a> for more information.</p>
<p>Press Release:<br />
<span id="more-1637"></span>
<div class="press_release">Google Earth continues to be a popular way to showcase 3D versions of Canadian communities to the global audience.  The cities of Vancouver, British Columbia and Toronto, Ontario are so popular that they have been added to Google&#8217;s Building Maker online 3D modeling tool.  This tool allows 3D freelancers from around the world to remotely create 3D buildings for these cities. </p>
<p>Local governments of smaller Canadian communities like Fredericton, New Brunswick and Banff, Alberta have successfully tapped into Google&#8217;s &#8216;Cities in 3D Program&#8217;.  These municipalities understand the benefits of having a 3D model of their communities for use in promoting economic development, boosting tourism and visualizing community planning. </p>
<p>For smaller towns and villages, there are businesses like Nanaimo, British Columbia&#8217;s JAC GeoDesign that specializes in creating 3D models of buildings and structures to showcase on Google Earth.  Owner Judith Chinn is Canada&#8217;s First Google Certified Geo 3D Developer.  &#8220;My business gives me the opportunity to showcase our well known Canadian communities alongside some of our hidden gems to a regional, national and global audience,&#8221; says Chinn. </p>
<p>Businesses like Chinn&#8217;s are popping up all over the world.  They service businesses, as well as, communities.  They create 3D buildings to help preserve and share our past, promote our current state, and help plan our future development.  According to Chinn, &#8220;Google Certified Geo 3D Developers from around the world are in regular contact with each other and Google Earth representatives.  We get to share our experiences, troubleshoot issues, collaborate on projects and celebrate our successes.&#8221; </p>
<p>Advancements in technology offer new and exciting ways to showcase Canada&#8217;s 3D communities.  New applications for mobile devices are being developed showcasing 3D models in Augment Reality.  In New York City, tourist can use touch screens monitors to create and view a 3D tour of their itinerary.  3D models can be imported into 3D gaming software. </p>
<p>Chinn will be celebrating her first  year in business next week.  &#8220;It has been a challenging first year.  It is not easy to introduce a new service into the marketplace.  I spend much of my time educating and informing the public and potential clients about the benefits and versatility of showcasing locations in 3D.  The community of Nanaimo has been very supportive of my efforts.&#8221;  The Greater Nanaimo Chamber of Commerce recently, presented Chinn with the 2011 Sterling Business Award for New Business.  &#8220;I am hoping to gain additional support from my fellow Canadians as I expand my service throughout Canada,&#8221; says Chinn. </p>
<p>To learn more about JAC GeoDesign visit http://www.jacgeodesign.ca</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemarshallfordnanaimo.com/nanaimo/nanaimo-and-google-3d-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1928 Ford Model A Speedster &#8211; For Sale</title>
		<link>http://www.stevemarshallfordnanaimo.com/nanaimo/1928-ford-model-a-speedster-for-sale/</link>
		<comments>http://www.stevemarshallfordnanaimo.com/nanaimo/1928-ford-model-a-speedster-for-sale/#comments</comments>
		<pubDate>Sat, 28 May 2011 17:34:04 +0000</pubDate>
		<dc:creator>Karen Ann</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.stevemarshallfordnanaimo.com/nanaimo/?p=1594</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-12.jpg" title="Nanaimo, BC Vancouver Island Owned 1928 Ford Model A Speedster Front View"><img src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-12-150x150.jpg" style="width:185px;float:left; margin-right:5px; margin-bottom:5px;" alt="Nanaimo, BC Vancouver Island Owned 1928 Ford Model A Speedster Front View" /></a><a href='http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-1.jpg' title='Nanaimo, BC Vancouver Island Owned 1928 Ford Model A Speedster Driver Side View'><img src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-1-150x150.jpg" style="width:185px;float:left; margin-right:5px; margin-bottom:5px;" alt="Nanaimo, BC Vancouver Island Owned 1928 Ford Model A Speedster Driver Side View" /></a><a href='http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-2.jpg' title='Vancouver Island Owned 1928 Ford Model A Speedster Image of Dash'><img src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-2-150x150.jpg" style="width:185px;float:left; margin-right:5px; margin-bottom:5px;" alt="Nanaimo, BC Vancouver Island Owned 1928 Ford Model A Speedster Image of Dash" /></a><a href='http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-3.jpg' title='ngine of the Nanaimo, BC Vancouver Island Owned 1928 Ford Model A Speedster '><img src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-3-150x150.jpg" style="width:185px;float:left; margin-right:5px; margin-bottom:5px;" alt="Engine of the Nanaimo, BC Vancouver Island Owned 1928 Ford Model A Speedster " /></a><a href='http://www.stevemarshallfordnanaimo.com/nanaimo/?wp-content/uploads/2011/05/model-a-4.jpg' title='Rearview passenger side 1928 Ford Model A Speedster'><img src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-4-150x150.jpg" style="width:185px;float:left; margin-right:5px; margin-bottom:5px;" alt="Rearview passenger side 1928 Ford Model A Speedster " /></a><a href='http://www.stevemarshallfordnanaimo.com/nanaimo/?wp-content/uploads/2011/05/model-a-5.jpg' title='used Ford spare tire and storage trunk'><img src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-5-150x150.jpg" style="width:185px;float:left; margin-right:5px; margin-bottom:5px;" alt="Used Ford spare tire and storage trunk" /></a><a href='http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-6.jpg' title='Cool cap on Used Ford in Nanaimo'><img src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-6-150x150.jpg" style="float:left; width:185px;margin-right:5px; margin-bottom:5px;" alt="Cool cap on Used Ford in Nanaimo" /></a><a href='http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-7.jpg' title='So much shine, nice wood and great paint'><img  src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-7-150x150.jpg" " style="float:left; width:185px;margin-right:5px; margin-bottom:5px;" alt="So much shine, nice wood and great paint" /></a><a href='http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-8.jpg' title='Nanaimo, BC Vancouver Island Owned 1928 Ford Model A Speedster Other side of engin'><img src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-8-150x150.jpg" style="float:left; width:185px;margin-right:5px; margin-bottom:5px;" alt="Nanaimo, BC Vancouver Island Owned 1928 Ford Model A Speedster Other side of engine" /></a><a href='http://www.stevemarshallfordnanaimo.com/nanaimo/?wp-content/uploads/2011/05/model-a-9.jpg' title='Dash again, from different angle Nanaimo, BC Vancouver Island Owned 1928 Ford Model A Speedster'><img  src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-9-150x150.jpg" style="float:left; margin-right:5px;width:185px; margin-bottom:5px;" alt="Dash again, from different angle Nanaimo, BC Vancouver Island Owned 1928 Ford Model A Speedster " /></a><a href='http://www.stevemarshallfordnanaimo.com/wp-content/uploads/2011/05/model-a-10.jpg' title='Passenger side of 1928 Ford Model A Speedster'><img  src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-10-150x150.jpg" style="float:left; margin-right:5px; width:185px;margin-bottom:5px;" alt="Passenger side of 1928 Ford Model A Speedster" /></a><a href="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-11.jpg" title="Bucket seats"><img src="http://www.stevemarshallfordnanaimo.com/nanaimo/wp-content/uploads/2011/05/model-a-11-150x150.jpg" style="float:left; width:185px;margin-right:5px; margin-bottom:5px;" alt="Bucket seats" /></a> 	<br style="clear:left">
<p class="note">Click on any image to be taken to the larger detail photo. Email karenann@stevemarshallford.com to contact the seller</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemarshallfordnanaimo.com/nanaimo/1928-ford-model-a-speedster-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Focus Global Technologies Ads</title>
