Nanaimo New Ford and Lincoln Inventory
There are 96 brand new vehicles listed with photos.
You can also view all of our new inventory here.
Click on an ID number to learn more details about a vehicle.
| ID | Year | Make Model | Photo |
| 290080 | 2009 | Ford F650 | |
| 200000 | 2010 | Ford Fusion Hybrid | |
| 200020 | 2010 | Ford Fusion Hybrid | |
| 290120 | 2009 | Ford Flex AWD Limited | |
| 290350 | 2009 | Ford Flex SEL AWD | |
| 1392020 | 2009 | Ford Flex AWD SEL | |
| 290410 | 2009 | Lincoln MKX 300A AWD | |
| 292860 | 2009 | Ford Edge | |
| 1391670 | 2009 | Ford Edge AWD-SEL | |
| 200010 | 2010 | Lincoln MKZ AWD | |
| 1410000 | 2010 | Ford Fusion Sport AWD | |
| 1410030 | 2010 | Ford Fusion SE AWD | |
| 1391500 | 2009 | Ford Ranger 4x4 Sport Supercab | |
| 1391600 | 2009 | Ford Ranger 4x4 Sport S/C | |
| 292800 | 2009 | Ford Ranger 4x4 XLT Supercab | |
| 291210 | 2009 | Ford Ranger 4X4 Supercab | |
| 1391860 | 2009 | Ford Ranger 4x4 Sport supercab | |
| 292010 | 2009 | Ford Ranger Sport Supercab | |
| 292010 | 2009 | Ford Ranger Sport Supercab | |
| 292520 | 2009 | Ford Ranger 4X4 Sport Supercab | |
| 292600 | 2009 | Ford Ranger 4X4 Sport Supercab | |
| 1391460 | 2009 | Ford Ranger 4x4 Sport Supercab | |
| 1391410 | 2009 | Ford Ranger 4x4 sport supercab | |
| 1391820 | 2009 | Ford Ranger 4x4 Sport S/C | |
| 292020 | 2009 | Ford Ranger 4X4 Sport Supercab | |
| 291980 | 2009 | Ford Ranger Sport Supercab | |
| 292590 | 2009 | Ford Ranger 4X2 Sport Supercab | |
| 1391550 | 2009 | Ford Ranger 4x2 Supercab Sport | |
| 293240 | 2009 | Ford Ranger Sport Supercab | |
| 292580 | 2009 | Ford Ranger 4X2 Sport Supercab | |
| 292390 | 2009 | Ford Ranger Supercab Sport | |
| 293220 | 2009 | Ford Ranger 4x2 Sport Supercab | |
| 291770 | 2009 | Ford Ranger XL Supercab | |
| 1391580 | 2009 | Ford Ranger 4x2 XL reg.cab | |
| 291350 | 2009 | Ford Ranger 4X2 XL Reg Cab | |
| 292400 | 2009 | Ford Ranger XL Reg Cab | |
| 292490 | 2009 | Ford Ranger XL Reg Cab | |
| 200030 | 2010 | Ford Mustang GT Coupe | |
| 1410010 | 2010 | Ford Mustang GT COUPE | |
| 1410040 | 2010 | Ford Mustang COUPE | |
| 200110 | 2010 | Ford Mustang V6 Coupe | |
| 292820 | 2009 | Ford Focus | |
| 291010 | 2009 | Ford Focus 4 Door Sedan | |
| 1391340 | 2009 | Ford Focus 2door coupe SES | |
| 1391360 | 2009 | Ford Focus 4dr SE | |
| 1390340 | 2009 | Ford Focus 4dr SES | |
| 1391810 | 2009 | Ford Focus 4 Door SE | |
| 1390120 | 2009 | Ford Focus SE 4dr | |
| 1390350 | 2009 | Ford Focus 4dr SE | |
| 291750 | 2009 | Ford Focus 2 Door Coupe | |
| 290260 | 2009 | Ford Focus 4-Door Sedan SE | |
| 1390920 | 2009 | Ford Focus 4 door Sedan SE | |
| 292840 | 2009 | Ford Focus | |
| 1391630 | 2009 | Ford Focus 4dr SE | |
| 1391320 | 2009 | Ford Focus 4dr sedan SE | |
| 292000 | 2009 | Ford F150 4X4 Supercrew | |
| 1391440 | 2009 | Ford F150 4x4 Supercrew Lariat | |
| 291790 | 2009 | Ford F150 4X4 Supercrew | |
| 292320 | 2009 | Ford F150 4X4 Supercrew | |
| 290820 | 2009 | Ford F150 4X4 Supercrew | |
| 292300 | 2009 | Ford F150 4X4 Supercrew | |
| 291810 | 2009 | Ford F150 4X4 Styleside Supercab | |
| 291120 | 2009 | Ford F150 4X4 Styleside Supercab | |
| 291330 | 2009 | Ford F150 4X4 Supercrew | |
| 1390880 | 2009 | Ford F150 4X4 C/C XLT | |
| 292670 | 2009 | Ford F150 4x4 Supercab | |
| 291050 | 2009 | Ford F150 4X4 Styleside Supercab | |
| 1391430 | 2009 | Ford F150 4x4 supercab | |
| 1391080 | 2009 | Ford F150 4X4 S/C | |
| 1390940 | 2009 | Ford F150 4x4 supercab | |
| 291950 | 2009 | Ford F150 Styleside Supercab | |
| 292700 | 2009 | Ford Explorer Sport Trac | |
| 292930 | 2009 | Ford Escape | |
| 1391230 | 2009 | Ford Escape 4x4 Limited | |
| 293010 | 2010 | Ford Escape Limited 4WD | |
| 290070 | 2009 | Ford Escape 4-Door Limited 4WD | |
| 292680 | 2009 | Ford Escape | |
| 291480 | 2009 | Ford Escape 4DR Limited 4WD | |
| 293160 | 2009 | Ford Escape XLT | |
| 291730 | 2009 | Ford Escape 4 Door XLT 4WD | |
| 293100 | 2009 | Ford Escape XLT 4WD | |
| 1391880 | 2009 | Ford Escape XLT 4WD | |
| 1391870 | 2009 | Ford Escape XLT 4WD | |
| 1391890 | 2009 | Ford Escape XLT4WD | |
| 1391590 | 2009 | Ford Escape 4x4 XLT | |
| 292740 | 2009 | Ford Escape XLT | |
| 292750 | 2009 | Ford Escape XLT | |
| 292730 | 2009 | Ford Escape XLT | |
| 292720 | 2009 | Ford Escape | |
| 292630 | 2009 | Ford Escape 4WD | |
| 293060 | 2009 | Ford Escape 4wd XLT | |
| 291640 | 2009 | Ford Escape 4 Door XLT 4WD | |
| 293300 | 2009 | Ford Escape XLT FWD | |
| 292640 | 2009 | Ford Escape | |
| 292230 | 2009 | Ford Escape 4Door XLT | |
| 292950 | 2009 | Ford Escape |
Remember, if it's not in our inventory listed here, we can get it!
Use our quick vehicle finder or
Search Again.
Fill out the Quick Credit Application for faster financing.

