Nanaimo New Ford and Lincoln Inventory
There are 56 brand new vehicles listed with photos.
You can also view all of our new inventory here.
Click on an ID number to learn more details about a vehicle.
| ID | Year | Make Model | Photo |
| 290120 | 2009 | Ford Flex AWD Limited | |
| 290020 | 2009 | Ford Flex AWD SEL | |
| 285780 | 2008 | Ford Fusion AWD SEL | |
| 290150 | 2009 | Ford Fusion SEL AWD | |
| 288580 | 2008 | Ford Ranger 4X4 FX4 Super Cab | |
| 287110 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287060 | 2008 | Ford Ranger 4x2 Sport Super Cab | |
| 287660 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287680 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287650 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288880 | 2008 | Ford Ranger 4X2 SPT Supercab | |
| 287890 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287670 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288860 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288140 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288960 | 2008 | Ford Ranger 4X2 SPT Supercab | |
| 287760 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288980 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288000 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287960 | 2008 | Ford Ranger 287960 | |
| 287950 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288930 | 2008 | Ford Ranger 4X2 SPT Supercab | |
| 287980 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287990 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287920 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288060 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288080 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288200 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288220 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288870 | 2008 | Ford Ranger 4X2 Sport | |
| 288570 | 2008 | Ford Ranger 4X2 XL Regular Cab | |
| 288180 | 2008 | Ford Ranger 4X2 XL Regular Cab | |
| 290320 | 2009 | Ford Mustang GT Convertible | |
| 290160 | 2009 | Ford Mustang GT Coupe | |
| 290310 | 2009 | Ford Mustang GT Coupe | |
| 287170 | 2008 | Ford Mustang V6 Convertible | |
| 288840 | 2008 | Ford Focus 2-Door Coupe SES | |
| 290240 | 2009 | Ford Focus 4-Door Sedan SES | |
| 290260 | 2009 | Ford Focus 4-Door Sedan SE | |
| 289170 | 2008 | Ford F350 Lariat 4x4 Crew Cab | |
| 283980 | 2008 | Ford F350 4X4 C/C PICKUP | |
| 287350 | 2008 | Ford F350 4X4 Crew Cab Lariat | |
| 285560 | 2008 | Ford F350 4X4 Crew Cab XLT | |
| 285370 | 2008 | Ford F150 4x4 Styleside Supercab XLT | |
| 288640 | 2008 | Ford F150 4X4 Supercrew | |
| 287300 | 2008 | Ford F150 XLT 4X4 Super Crew | |
| 288610 | 2008 | Ford F150 4X4 Supercrew | |
| 288250 | 2008 | Ford F150 XLT 4X4 Super Crew | |
| 287480 | 2008 | Ford F150 XLT 4X4 Super Crew | |
| 287840 | 2008 | Ford F150 4X4 Super Crew XLT | |
| 288170 | 2008 | Ford F150 4X4 Super Crew XLT | |
| 288100 | 2008 | Ford F150 4X4 Super Cab XLT | |
| 290130 | 2009 | Ford Escape 4-Door Limited 4WD | |
| 290070 | 2009 | Ford Escape 4-Door Limited 4WD | |
| 290200 | 2009 | Ford Escape 4-Door XLT 4WD | |
| 290180 | 2009 | Ford Escape 4-Door XLT 4WD |
Remember, if it's not in our inventory listed here, we can get it!
Use our quick vehicle finder or
Search Again.
Fill out the Quick Credit Application for faster financing.


