Nanaimo New Ford and Lincoln Inventory
There are 107 brand new vehicles listed with photos.
You can also view all of our new inventory here.
Click on an ID number to learn more details about a vehicle.
| ID | Year | Make Model | Photo | Price |
| 200700 | 2010 | Lincoln MKT AWD | $64,580 | |
| 290080 | 2009 | Ford F650 Crew Cab XLT | $49,888 | |
| 200020 | 2010 | Ford Fusion Hybrid | $36,349 | |
| 1410130 | 2010 | Ford Fusion Hybrid 4dr | $33,449 | |
| 1411270 | 2010 | Ford Flex limited AWD | $48,749 | |
| 203250 | 2010 | Ford Edge AWD Limited | $47,099 | |
| 201000 | 2010 | Ford Edge AWD Sport | $45,999 | |
| 203030 | 2010 | Lincoln MKZ AWD | $49,299 | |
| 200240 | 2010 | Ford Fusion Sport AWD | $36,749 | |
| 200220 | 2010 | Ford Fusion Sport AWD | $35,812 | |
| 1410030 | 2010 | Ford Fusion SE AWD | $32,649 | |
| 204360 | 2010 | Ford Fusion SEL AWD | $32,249 | |
| 204270 | 2010 | Ford Fusion SEL AWD | $32,249 | |
| 200430 | 2010 | Lincoln Navigator 4x4 | $77,750 | |
| 203920 | 2010 | Ford Taurus AWD | $53,529 | |
| 200330 | 2010 | Ford Taurus AWD Limited | $49,149 | |
| 203580 | 2010 | Ford Taurus AWD SEL | $39,049 | |
| 200490 | 2010 | Ford Taurus FWD SE | $31,449 | |
| 204730 | 2010 | Ford Ranger 4x4 Sport Supecab | $28,789 | |
| 204790 | 2010 | Ford Ranger 4x4 Sport Supercab | $28,789 | |
| 1411010 | 2010 | Ford Ranger 4x4 sport supercab | $28,409 | |
| 203940 | 2010 | Ford Ranger 4x2 XLT Supercab | $27,229 | |
| 204120 | 2010 | Ford Ranger 4x2 XLT Supercab | $27,229 | |
| 204820 | 2010 | Ford Ranger 4x4 Sport Supercab | $27,099 | |
| 1411400 | 2010 | Ford Ranger 4X4 SPT SUPERCAB | $27,099 | |
| 1411340 | 2010 | Ford Ranger 4X4 S/C SPORT | $27,099 | |
| 202080 | 2010 | Ford Ranger 4X2 SPT SUPERCAB | $26,044 | |
| 204740 | 2010 | Ford Ranger 4x2 Sport Supercab | $26,044 | |
| 200820 | 2010 | Ford Ranger 4X2 Sport Supercab | $26,044 | |
| 203750 | 2010 | Ford Ranger 4x2 Sport Supercab | $26,044 | |
| 204110 | 2010 | Ford Ranger 4x2 XLT Supercab | $25,829 | |
| 1410450 | 2010 | Ford Ranger 4x2 S/C Spt | $25,144 | |
| 204760 | 2010 | Ford Ranger 4x2 Sport Supercab | $24,644 | |
| 203320 | 2010 | Ford Ranger 4x2 Sport Supercab | $24,494 | |
| 201240 | 2010 | Ford Ranger 4x4 Sport Supercab | $24,464 | |
| 204980 | 2010 | Ford Ranger 4x2 Sport Supercab | $24,464 | |
| 203280 | 2010 | Ford Ranger Supercab Sport 4x2 | $24,164 | |
| 203740 | 2010 | Ford Ranger 4x2 Sport Supercab | $24,164 | |
| 203660 | 2010 | Ford Ranger 4x2 Sport Supercab | $24,164 | |
| 204340 | 2010 | Ford Ranger 4x2 Sport Supercab | $23,834 | |
| 1411230 | 2010 | Ford Ranger 4x2 Sport Supercab | $23,834 | |
| 204830 | 2010 | Ford Ranger 4x2 Sport Supercab | $23,834 | |
| 204840 | 2010 | Ford Ranger 4x2 Sport Supercab | $23,834 | |
| 204460 | 2010 | Ford Ranger 4x2 Sport Supercab | $23,834 | |
| 204450 | 2010 | Ford Ranger 4x2 Sport Supercab | $23,834 | |
| 203870 | 2010 | Ford Ranger 4x2 Sport Supercab | $23,834 | |
| 1410870 | 2010 | Ford Ranger 4X2 SPT SUPERCAB | $23,744 | |
| 204480 | 2010 | Ford Ranger 4X2 Sport Supercab | $22,764 | |
| 1411370 | 2010 | Ford Ranger 4X2 SPT SUPERCAB | $22,499 | |
| 1411360 | 2010 | Ford Ranger 4X2 SPT SUPERCAB | $22,434 | |
| 200040 | 2010 | Ford Mustang GT Convertable | $45,698 | |
| 200130 | 2010 | Ford Mustang GT Convertable | $43,849 | |
| 202010 | 2010 | Ford Mustang GT Coupe | $42,699 | |
| 204060 | 2010 | Ford Focus SEL | $24,299 | |
| 1410490 | 2010 | Ford Focus SES 4dr | $23,739 | |
| 201120 | 2010 | Ford Focus SE | $20,299 | |
| 204600 | 2010 | Ford Focus S | $17,599 | |
| 1410100 | 2010 | Ford F350 4x4 Crew Cab Lariat | $74,579 | |
| 1410090 | 2010 | Ford F350 4x4 Crew Cab Diesel | $74,029 | |
| 1410500 | 2010 | Ford F350 4x4 Crew Cab Lariat | $71,009 | |
| 200410 | 2010 | Ford F350 4x4 Crew Cab | $60,059 | |
| 1410260 | 2010 | Ford F350 4x4 Supercab XLT | $48,909 | |
| 1410110 | 2010 | Ford F250 4x4 SC XLT | $51,509 | |
| 204180 | 2010 | Ford F150 Lariat 4x4 | $62,169 | |
| 1410290 | 2010 | Ford F150 LARIAT PLATINUM | $61,989 | |
| 1410400 | 2010 | Ford F150 4x4 C/C Lariat Platinum Pkg | $60,599 | |
| 1410830 | 2010 | Ford F150 4X4 KING RANCH LARIAT | $59,679 | |
| 204920 | 2010 | Ford F150 4x4 Supercrew | $57,319 | |
| 204890 | 2010 | Ford F150 4x4 Supercrew | $57,019 | |
| 204720 | 2010 | Ford F150 4X4 Supercrew | $57,019 | |
| 203730 | 2010 | Ford F150 4x4 Supercrew | $56,359 | |
| 203720 | 2010 | Ford F150 4x4 Supercrew | $56,359 | |
| 200790 | 2010 | Ford F150 4x4 Supercrew | $56,259 | |
| 204140 | 2010 | Ford F150 4x4 Supercrew | $55,379 | |
| 1410990 | 2010 | Ford F150 4x4 supercrew Lariat | $55,239 | |
| 204850 | 2010 | Ford F150 4x4 Supercrew | $55,199 | |
| 1410720 | 2010 | Ford F150 4x4 supercrew Lariat | $54,839 | |
| 204300 | 2010 | Ford F150 4x4 Supercrew | $53,659 | |
| 1410690 | 2010 | Ford F150 4X4 SUPERCREW FX4 | $53,489 | |
| 1410270 | 2010 | Ford F150 4x4 Supercrew FX4 | $52,289 | |
| 203950 | 2010 | Ford F150 4x4 Supercab | $49,449 | |
| 200370 | 2010 | Ford F150 XLT Supercab 4x4 | $48,949 | |
| 1410240 | 2010 | Ford F150 4x4 Supercrew FX4 | $47,299 | |
| 1410650 | 2010 | Ford F150 4x4 supercrew XLT | $46,704 | |
| 201440 | 2010 | Ford F150 4x4 Supercrew | $45,524 | |
| 200560 | 2010 | Ford F150 4X4 XLT Supercrew | $44,179 | |
| 201090 | 2010 | Ford F150 4x4 Supercrew | $44,179 | |
| 203970 | 2010 | Ford F150 4x4 Supercrew | $44,149 | |
| 204020 | 2010 | Ford F150 4x4 Supercrew | $43,299 | |
| 1411020 | 2010 | Ford F150 4x4 Supercrew | $42,814 | |
| 1410180 | 2010 | Ford F150 4x4 supercab xlt | $42,654 | |
| 1410900 | 2010 | Ford F150 4X4 S/C XLT | $41,299 | |
| 1410890 | 2010 | Ford F150 4X4 SUPERCREW XLT | $41,299 | |
| 201040 | 2010 | Ford F150 4x4 Supercab | $41,299 | |
| 1411070 | 2010 | Ford F150 4X4 SUPERCAB | $40,914 | |
| 1410070 | 2010 | Ford Explorer Sport Trac Limited AWD | $45,199 | |
| 201140 | 2010 | Ford Escape Limited 4WD | $41,399 | |
| 201330 | 2010 | Ford Escape Limited 4WD | $41,399 | |
| 203360 | 2010 | Ford Escape Limited 4WD | $38,099 | |
| 201220 | 2010 | Ford Escape Limited 4WD | $38,099 | |
| 204570 | 2010 | Ford Escape XLT 4WD | $34,699 | |
| 201310 | 2010 | Ford Escape Limited 4WD | $34,449 | |
| 204230 | 2010 | Ford Escape XLT 4WD | $34,449 | |
| 204240 | 2010 | Ford Escape XLT 4WD | $34,299 | |
| 204250 | 2010 | Ford Escape XLT 4WD | $34,299 | |
| 201290 | 2010 | Ford Escape XLT 4WD | $31,749 | |
| 203760 | 2010 | Ford Escape XLT 4WD | $31,749 |
Remember, if it's not in our inventory listed here, we can get it!
Use our quick vehicle finder or
Search Again.
Fill out the Quick Credit Application for faster financing.