Nanaimo Ford and Lincoln Family Pricing
There are 147 vehicles listed with photos that are available with the Ford Family Pricing.
You can also view all of our new inventory here.
Click on an ID number to learn more details about an automobile.
| ID | Year | Make Model | Photo |
| 290000 | 2009 | Lincoln MKS AWD | |
| 290120 | 2009 | Ford Flex AWD Limited | |
| 290020 | 2009 | Ford Flex AWD SEL | |
| 290030 | 2009 | Ford Flex AWD SEL | |
| 284650 | 2008 | Lincoln MKX AWD | |
| 284020 | 2008 | Lincoln MKX AWD | |
| 285550 | 2008 | Ford Edge AWD-SEL | |
| 286130 | 2008 | Ford Edge SEL | |
| 286760 | 2008 | Ford Fusion SEL V6 AWD | |
| 285780 | 2008 | Ford Fusion AWD SEL | |
| 290140 | 2009 | Ford Escape Hybrid 4WD | |
| 288870 | 2008 | Ford Ranger 4X2 Sport | |
| 287580 | 2008 | Ford Ranger 4X4 FX4 | |
| 287330 | 2008 | Ford Ranger 4X4 FX4 Super Cab | |
| 288910 | 2008 | Ford Ranger 4X4 FX4 | |
| 288580 | 2008 | Ford Ranger 4X4 FX4 Super Cab | |
| 285810 | 2008 | Ford Ranger FX4 Supercab 4x4 | |
| 287310 | 2008 | Ford Ranger 4X4 FX4 Super Cab | |
| 287120 | 2008 | Ford Ranger 4X4 FX4 | |
| 287070 | 2008 | Ford Ranger 4x4 Sport Super Cab | |
| 287110 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287060 | 2008 | Ford Ranger 4x2 Sport Super Cab | |
| 285740 | 2008 | Ford Ranger XlT Supercab 4x2 | |
| 287660 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287900 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287680 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287650 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287890 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287670 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288860 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287910 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288140 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 286940 | 2008 | Ford Ranger 4x2 Sport Super Cab | |
| 287760 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287970 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288980 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288700 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288000 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287870 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287960 | 2008 | Ford Ranger 287960 | |
| 287950 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287980 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287990 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287920 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288050 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288060 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288080 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288200 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288210 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288220 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287190 | 2008 | Ford Ranger 4X2 Sport | |
| 287620 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 286100 | 2008 | Ford Ranger Sport Supercab | |
| 286010 | 2008 | Ford Ranger Sport Supercab | |
| 287630 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288670 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288710 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288550 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288540 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288560 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287610 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 288970 | 2008 | Ford Ranger 4X2 Sport | |
| 285480 | 2008 | Ford Ranger 4X2 Sport Super Cab | |
| 287600 | 2008 | Ford Ranger 4X2 XL Regular Cab | |
| 287320 | 2008 | Ford Ranger 4X2 XL Regular Cab | |
| 287130 | 2008 | Ford Ranger 4X2 XL Regular Cab | |
| 288850 | 2008 | Ford Ranger 4X2 XL | |
| 288570 | 2008 | Ford Ranger 4X2 XL Regular Cab | |
| 288180 | 2008 | Ford Ranger 4X2 XL Regular Cab | |
| 288190 | 2008 | Ford Ranger 4X2 XL Regular Cab | |
| 286920 | 2008 | Ford Ranger 4X2 XL Reg Cab | |
| 287170 | 2008 | Ford Mustang V6 Convertible | |
| 287410 | 2008 | Ford Focus 4-Door Sedan SES | |
| 288840 | 2008 | Ford Focus 2-Door Coupe SES | |
| 286870 | 2008 | Ford Focus 4-Door Sedan SES | |
| 287770 | 2008 | Ford Focus 4-Door Sedan SES | |
| 286980 | 2008 | Ford Focus SE | |
| 287810 | 2008 | Ford Focus 4-Door Sedan SE | |
| 287790 | 2008 | Ford Focus 4-Door Sedan SE | |
| 287390 | 2008 | Ford Focus 4-Door Sedan S | |
| 287800 | 2008 | Ford Focus 4-Door Sedan S | |
| 283980 | 2008 | Ford F350 4X4 C/C PICKUP | |
| 287350 | 2008 | Ford F350 4X4 Crew Cab Lariat | |
| 288760 | 2008 | Ford F350 Lariat 4X4 Crew Cab | |
| 284300 | 2008 | Ford F350 4X4 C/C PICKUP | |
| 285560 | 2008 | Ford F350 4X4 Crew Cab XLT | |
| 285320 | 2008 | Ford F350 4X4 Crewcab XLT | |
| 285450 | 2008 | Ford F350 4X4 Crew Cab XLT | |
| 285390 | 2008 | Ford F350 4x4 Supercab | |
| 285410 | 2008 | Ford F350 4x4 Supercab XLT | |
| 285620 | 2008 | Ford F150 4X4 Super Crew Lariat | |
| 287860 | 2008 | Ford F150 4X4 Super Crew FX4 | |
| 285470 | 2008 | Ford F150 4X4 Super Cab Lariat | |
| 288020 | 2008 | Ford F150 4X4 Super Crew XLT | |
| 288030 | 2008 | Ford F150 4X4 Super Crew XLT | |
| 288040 | 2008 | Ford F150 4X4 Super Crew XLT | |
| 287710 | 2008 | Ford F150 4X4 Super Crew XLT | |
| 288450 | 2008 | Ford F150 XLT 4X4 Super Crew | |
| 287460 | 2008 | Ford F150 4X4 Super Crew | |
| 287730 | 2008 | Ford F150 4X4 Super Crew XLT | |
| 287740 | 2008 | Ford F150 4X4 Super Crew XLT | |
| 283350 | 2008 | Ford F150 4X4 S/CREW XLT | |
| 288380 | 2008 | Ford F150 XLT 4X4 Super Cab | |
| 288240 | 2008 | Ford F150 4X4 XLT Super Cab | |
| 288150 | 2008 | Ford F150 4X4 Super Cab XLT | |
| 288510 | 2008 | Ford F150 XLT 4X4 Super Cab | |
| 287220 | 2008 | Ford F150 XLT 4X4 Super Cab | |
| 285370 | 2008 | Ford F150 4x4 Styleside Supercab XLT | |
| 287300 | 2008 | Ford F150 XLT 4X4 Super Crew | |
| 287490 | 2008 | Ford F150 XLT 4X4 Super Crew | |
| 288290 | 2008 | Ford F150 4X4 XLT Super Crew | |
| 286650 | 2008 | Ford F150 4X4 Crew Cab Lariat | |
| 287290 | 2008 | Ford F150 XLT 4X4 Super Crew | |
| 288270 | 2008 | Ford F150 XLT 4X4 Super Crew | |
| 288280 | 2008 | Ford F150 XLT 4X4 Super Crew | |
| 283650 | 2008 | Ford F150 4X4 S/CREW XLT | |
| 288250 | 2008 | Ford F150 XLT 4X4 Super Crew | |
| 288260 | 2008 | Ford F150 XLT 4X4 Super Crew | |
| 287470 | 2008 | Ford F150 XLT 4X4 Super Crew | |
| 287480 | 2008 | Ford F150 XLT 4X4 Super Crew | |
| 287840 | 2008 | Ford F150 4X4 Super Crew XLT | |
| 287850 | 2008 | Ford F150 4X4 Super Crew XLT | |
| 288170 | 2008 | Ford F150 4X4 Super Crew XLT | |
| 287360 | 2008 | Ford F150 4X4 Super Cab XLT | |
| 288310 | 2008 | Ford F150 XLT 4X4 Super Cab | |
| 288400 | 2008 | Ford F150 XLT 4X4 Super Cab | |
| 288390 | 2008 | Ford F150 XLT 4X4 Super Cab | |
| 288320 | 2008 | Ford F150 XLT 4X4 Super Cab | |
| 288410 | 2008 | Ford F150 XLT 4X4 Super Cab | |
| 286930 | 2008 | Ford F150 4x4 Super Cab XLT | |
| 288420 | 2008 | Ford F150 XLT 4X4 Super Cab | |
| 287530 | 2008 | Ford F150 4X4 Super Cab XLT | |
| 288090 | 2008 | Ford F150 4X4 Super Cab XLT | |
| 288100 | 2008 | Ford F150 4X4 Super Cab XLT | |
| 284360 | 2008 | Ford Explorer Sport Trac LIMITED 4X4-V8 | |
| 290070 | 2009 | Ford Escape 4-Door Limited 4WD | |
| 285530 | 2008 | Ford Escape XLT 4WD | |
| 285880 | 2008 | Ford Escape XLT 4WD | |
| 287230 | 2008 | Ford Escape XLT 4WD | |
| 287540 | 2008 | Ford Escape 4-Door XLT 4WD | |
| 287030 | 2008 | Ford Escape 4-Door XLT 4WD | |
| 287020 | 2008 | Ford Escape 4-Door XLT 4WD | |
| 287010 | 2008 | Ford Escape 4-Door XLT 4WD | |
| 287140 | 2008 | Ford Escape XLT 4WD | |
| 287160 | 2008 | Ford Escape XLT 4WD | |
| 287080 | 2008 | Ford Escape XLT 4WD | |
| 285830 | 2008 | Ford Escape XLS FWD |
Remember, if it's not in our inventory listed here, we can get it!
Use our quick vehicle finder or
Search Again.
Fill out the Quick Credit Application for faster financing.


