Used Cars and Trucks in Nanaimo Under $15,000
There are 41 vehicles listed under $15,000 and above $10,000.
Click on an ID number to learn more details about an automobile.
| ID | Year | Make Model | KM | Photo | Price |
| 61180 | 2005 | Ford Focus | 61,160 | $14,995 | |
| 59080 | 2004 | Ford Freestar | 126,775 | $14,995 | |
| 61430 | 2004 | Chevrolet Blazer | 53,360 | $14,995 | |
| 59790 | 2004 | Pontiac Montana | 76,560 | $11,888 | |
| 1385631 | 2005 | GMC Jimmy | 67,029 | $14,975 | |
| 61310 | 2006 | Chevrolet Cobalt | 49,608 | $14,888 | |
| 58052 | 2003 | Ford Escape | 84,940 | $13,995 | |
| 285661 | 2000 | Ford Expedition | 167,547 | $7,888 | |
| 60871 | 2003 | Ford Explorer | 86,962 | $13,995 | |
| 59591 | 1999 | Ford F250 | 114,545 | $13,995 | |
| 59941 | 2002 | Lincoln LS | 113,665 | $13,995 | |
| 60900 | 2004 | Hyundai Elantra | 83,507 | $13,995 | |
| 61230 | 2004 | Saturn ION | 37,765 | $13,995 | |
| 286671 | 2003 | Mitsubishi Montero | 128,662 | $13,995 | |
| 15183 | 2003 | Pontiac Vibe | 119,096 | $13,962 | |
| 15521 | 2006 | Ford Focus | 29,358 | $13,922 | |
| 280042 | 1994 | Ford F250 | 225,026 | $12,995 | |
| BD13420 | 2004 | Ford Freestar | 79,253 | $12,995 | |
| 282221 | 1998 | Dodge Ram | 180,608 | $9,888 | |
| 59122 | 2006 | Kia Rio | 65,569 | $9,888 | |
| 61170 | 2003 | Kia Rio | 58,897 | $12,995 | |
| 15301 | 2005 | Ford Freestar | 83,244 | $12,955 | |
| 1383072 | 2001 | Dodge Ram | 246,847 | $12,951 | |
| 15741 | 2004 | Pontiac Montana | 76,782 | $12,870 | |
| 1384571 | 2000 | Ford F150 | 110,666 | $12,867 | |
| 1382291 | 2005 | Ford Focus | 49,198 | $12,854 | |
| 14932 | 1997 | Ford F250 | 220,598 | $11,998 | |
| 1384701 | 2002 | Ford Windstar | 56,830 | $11,996 | |
| 284111 | 1999 | Ford F150 | 124,524 | $11,995 | |
| BD13441 | 1998 | Ford F250 | 219,484 | $11,995 | |
| 59101 | 2001 | Jeep Grand Cherokee | 168,205 | $11,995 | |
| 57881 | 2002 | Pontiac Montana | 101,229 | $11,995 | |
| 1381341 | 1997 | Dodge Ram | 172,153 | $11,744 | |
| 59041 | 2002 | Ford Explorer | 96,151 | $10,995 | |
| 284421 | 2003 | Buick Century | 43,602 | $10,995 | |
| 61370 | 2002 | Hyundai Santa Fe | 186,833 | $10,995 | |
| 61060 | 2003 | Kia Rio | 80,900 | $10,995 | |
| 60430 | 2003 | Kia Sedona | 59,821 | $10,995 | |
| 60940 | 1995 | Mercedes C280 | 72,730 | $10,995 | |
| 61110 | 2004 | Ford Focus | 79,500 | $10,888 | |
| 1383842 | 2003 | Ford Explorer | 151,160 | $10,808 |
Remember, if it's not in our inventory listed here, we can get it!
Use our quick vehicle finder or
Search Again.
Fill out the Quick Credit Application for faster financing.


