Used Cars and Trucks in Nanaimo Under $20,000
There are 70 vehicles listed under $20,000 and above $10,000.
Click on an ID number to learn more details about an automobile.
| ID | Year | Make Model | KM | Photo | Price |
| 203931 | 2006 | Ford Escape | 74,186 | $19,995 | |
| 203421 | 2003 | Ford F350 | 210,785 | $19,995 | |
| 68100 | 2007 | Ford Freestar | 97,975 | $19,995 | |
| 203681 | 2007 | Ford Ranger | 58,187 | $19,995 | |
| 204881 | 2009 | Pontiac Vibe | 15,305 | $19,995 | |
| 200001 | 2007 | Saturn Vue | 67,067 | $19,995 | |
| 19341 | 2007 | Ford Ranger | 25,567 | $19,944 | |
| 19381 | 2006 | GMC Savana | 50,011 | $19,881 | |
| 1410841 | 2008 | Honda Civic | 34,494 | $0 | |
| 66301 | 2003 | Infiniti G35 | 111,349 | $15,888 | |
| 18751 | 2006 | Pontiac solstice | 43,127 | $18,986 | |
| 1410421 | 2004 | Mercedes Kompressor | 46,733 | $18,986 | |
| 19231 | 2007 | Ford Ranger | 43,562 | $18,967 | |
| 19721 | 2006 | Ford Escape | 79,812 | $18,673 | |
| 1411331 | 2007 | Ford Ranger | 50,275 | $17,997 | |
| 66730 | 2008 | Ford Focus | n/a | $17,995 | |
| 66550 | 2008 | Ford Mustang | 49,672 | $17,995 | |
| 19871 | 2009 | Ford Focus | 14,636 | $17,965 | |
| 19841 | 2008 | Ford Focus | 49,876 | $17,952 | |
| 1411692 | 2004 | Nissan Murano | 132,766 | $0 | |
| 203162 | 2006 | Ford F150 | 76,749 | $16,995 | |
| 66541 | 2009 | Ford Ranger | 936 | $16,995 | |
| 67200 | 2007 | Ford Ranger | n/a | $16,995 | |
| 66840 | 2008 | Ford Taurus | n/a | $16,995 | |
| 66850 | 2008 | Ford Taurus | n/a | $13,888 | |
| 67270 | 2001 | Jeep Grand Cherokee | 98,797 | $16,995 | |
| 67310 | 2002 | Suzuki XL-7 | 91,369 | $16,995 | |
| 19831 | 2008 | Ford Taurus | 27,191 | $16,944 | |
| 18991 | 2009 | Ford Focus | 16,215 | $16,901 | |
| 19641 | 2009 | Ford Focus | 22,548 | $16,776 | |
| 19651 | 2009 | Ford Focus | 17,625 | $16,762 | |
| 200321 | 2003 | Ford F350 | 155,371 | $15,995 | |
| 68280 | 2008 | Ford Ranger | 13,285 | $15,995 | |
| 67970 | 2007 | Ford Ranger | 39,394 | $15,995 | |
| 203711 | 2006 | Mazda 5 | 84,652 | $15,995 | |
| 1411941 | 2005 | Ford F150 | 66,652 | $15,956 | |
| 203892 | 2002 | Ford Excursion | 170,705 | $14,995 | |
| 67540 | 2005 | Ford Freestar | 77,717 | $14,995 | |
| 68250 | 2008 | Ford Fusion | 41,816 | $13,888 | |
| 67280 | 2005 | Chevrolet Blazer | 121,277 | $14,995 | |
| 67490 | 2009 | Chrysler PT Cruiser | 36,363 | $12,888 | |
| 203671 | 2006 | Mitsubishi Lancer | 40,328 | $13,888 | |
| 18852 | 2006 | Dodge Caravan | 51,367 | $14,955 | |
| 19851 | 2008 | Ford Focus | 36,227 | $14,811 | |
| 66620 | 2009 | Ford Focus | 24,291 | $13,995 | |
| 65171 | 2005 | Chevrolet Blazer | 91,824 | $13,995 | |
| 204261 | 2008 | Chevrolet Cobalt | 23,941 | $13,995 | |
| 66940 | 2008 | Ford Focus | 47,065 | $10,888 | |
| 68411 | 2002 | Ford Escape | 131,052 | $12,995 | |
| 68110 | 2006 | Ford Freestar | 83,649 | $12,995 | |
| 202003 | 2005 | Ford Freestar | 81,819 | $12,995 | |
| 66751 | 2002 | Acura TL | 140,945 | $10,888 | |
| 67660 | 2007 | Chrysler PT Cruiser | 54,671 | $12,995 | |
| 66630 | 2009 | Kia Rio | 34,611 | $9,888 | |
| 290822 | 2003 | Volkswagen Jetta | 70,643 | $12,995 | |
| 1410802 | 2005 | Ford Freestar | 66,800 | $12,907 | |
| 19691 | 2008 | Hyundai Accent | 48,175 | $12,886 | |
| 19711 | 2008 | Hyundai Accent | 48,004 | $12,814 | |
| 66880 | 2007 | Ford Focus | n/a | $11,995 | |
| 68310 | 2006 | Ford Focus | 70,885 | $11,995 | |
| 67141 | 2002 | Honda Accord | 149,803 | $11,900 | |
| 18932 | 2001 | Jeep Grand Cherokee | 55,962 | $11,870 | |
| 19861 | 2007 | Ford Focus | 36,001 | $11,748 | |
| 68261 | 2002 | Ford F150 | 162,077 | $10,995 | |
| 294161 | 2009 | Ford Focus | 55,188 | $7,888 | |
| 66201 | 2005 | Chrysler PT Cruiser | 62,515 | $10,995 | |
| 203561 | 2004 | GMC Jimmy | 107,678 | $10,995 | |
| 204872 | 2002 | Mazda Protege | 94,770 | $10,995 | |
| 19251 | 2003 | Honda Civic | 131,448 | $10,914 | |
| 64773 | 2001 | Ford Mustang | 130,868 | $7,888 |
Remember, if it's not in our inventory listed here, we can get it!
Use our quick vehicle finder or
Search Again.
Fill out the Quick Credit Application for faster financing.