Used Cars and Trucks in Nanaimo Under $20,000
There are 43 vehicles listed under $20,000 and above $10,000.
Click on an ID number to learn more details about an automobile.
| ID | Year | Make Model | KM | Photo | Price |
| 69760 | 2008 | Ford Escape | 67,564 | $18,888 | |
| 69831 | 2004 | Ford F150 | 82,361 | $19,995 | |
| 203871 | 2005 | GMC Sierra | 101,023 | $19,995 | |
| 70150 | 2007 | Ford F150 | n/a | $18,995 | |
| 69510 | 2009 | Ford Focus | 24,515 | $18,995 | |
| 203731 | 2005 | Jeep Cherokee | 75,714 | $18,995 | |
| 69540 | 2007 | Subaru Forester | 98,725 | $16,888 | |
| 69560 | 2007 | Ford Escape | 72,675 | $17,995 | |
| 69860 | 2008 | Ford Ranger | n/a | $17,995 | |
| 205081 | 2006 | Chevrolet 1500 | 71,483 | $17,995 | |
| 69631 | 2008 | Honda Civic | 45,764 | $17,995 | |
| 70291 | 2007 | Ford Escape | 106,345 | $16,995 | |
| 69690 | 2006 | Ford Escape | 107,447 | $13,888 | |
| 200371 | 2007 | Ford Ranger | 52,960 | $16,995 | |
| 70010 | 2005 | Jeep Liberty | n/a | $16,995 | |
| 68940 | 2009 | Ford Focus | 22,000 | $12,888 | |
| 202871 | 2007 | Ford Ranger | 43,234 | $15,995 | |
| 205061 | 2004 | Ford Explorer Sport Trac | 130,964 | $14,995 | |
| 70580 | 2009 | Ford Focus | n/a | $14,995 | |
| 69150 | 2009 | Ford Focus | 17,061 | $14,995 | |
| 70230 | 2007 | Ford Ranger | 63,740 | $14,995 | |
| 205311 | 2006 | Chevrolet Impala | 50,786 | $14,995 | |
| 70630 | 2008 | Volkswagen Golf | 36,659 | $14,995 | |
| 70210 | 2006 | Ford Fusion | 85,027 | $13,995 | |
| 69660 | 2006 | Chevrolet Malibu | 82,110 | $11,888 | |
| 70420 | 2009 | Chrysler PT Cruiser | 43,940 | $13,995 | |
| 70390 | 2008 | Toyota Yaris | 70,125 | $13,995 | |
| 68871 | 2000 | Ford Expedition | 154,424 | $12,995 | |
| 68871 | 2000 | Ford Expedition | 154,424 | $12,995 | |
| 204981 | 2008 | Ford Focus | 49,187 | $12,995 | |
| 69170 | 2007 | Ford Focus | 42,312 | $10,888 | |
| 205941 | 2007 | Ford Focus | 62,664 | $12,995 | |
| 70430 | 2005 | Chevrolet Uplander | 85,560 | $12,995 | |
| 205421 | 2004 | Dodge Durango | 105,186 | $12,995 | |
| 202461 | 2004 | Jeep Liberty | 137,573 | $12,995 | |
| 70380 | 2006 | Ford Focus | n/a | $11,995 | |
| 68310 | 2006 | Ford Focus | 70,885 | $11,995 | |
| 68760 | 2005 | Chrysler Sebring | 41,540 | $9,888 | |
| 68340 | 2007 | Dodge Grand Caravan | 59,767 | $9,888 | |
| 70460 | 2007 | Pontiac Montana | 97,996 | $11,995 | |
| 69072 | 2002 | Ford Explorer | 142,879 | $10,995 | |
| 201681 | 2001 | Cadillac De Ville | 133,000 | $6,888 | |
| 206011 | 2000 | Jeep TJ | 99,390 | $10,995 |
Remember, if it's not in our inventory listed here, we can get it!
Use our quick vehicle finder or
Search Again.
Fill out the Quick Credit Application for faster financing.