Used Cars and Used Trucks for Sale
Currently showing 96 used cars and used trucks.
| 2010 Ford Edge Stock Number: 69140 Colour:Grey Mileage:15,600 Style:Rare used Edge SEL - AWD! | ![]() ![]() Sold |
| 2010 Ford Fusion Stock Number: 69071 Colour:Black Mileage:21,000 Style:Save $$$ over new!! AWD, leather | ![]() ![]() Sold |
| 2010 Ford Fusion Stock Number: 205531 Colour:Black Mileage:13,998 Style:SE | ![]() ![]() Sold |
| 2006 Ford Fusion Stock Number: 70210 Colour:Black Mileage:85,027 Style:4dr sdn fwd | ![]() ![]() $13,995 |
| 2008 Ford Ranger Stock Number: 69860 Colour:Gray Mileage:n/a Style:Super Cab Video Available | ![]() ![]() $17,995 |
| 2007 Ford Ranger Stock Number: 200371 Colour:White Mileage:52,960 Style:SuperCab | ![]() ![]() $16,995 |
| 2007 Ford Ranger Stock Number: 202871 Colour:Super cab Mileage:43,234 Style:S Video Available | ![]() ![]() $15,995 |
| 2007 Ford Ranger Stock Number: 70230 Colour:White Mileage:63,740 Style:SuperCab Video Available | ![]() ![]() $14,995 |
| 1999 Ford Mustang Stock Number: 201572 Colour:Green Mileage:115,093 Style:Convertible | ![]() ![]() Sold |
| 2009 Ford Focus Stock Number: 69510 Colour:Gray Mileage:24,515 Style:SES Video Available | ![]() ![]() Sold |
| 2009 Ford Focus Stock Number: 68940 Colour:Black Mileage:22,000 Style:Fantastic nearly new Focus | ![]() ![]() Sold |
| 2009 Ford Focus Stock Number: 70580 Colour:Blue frost Mileage:n/a Style:SE Video Available | ![]() ![]() $14,995 |
| 2009 Ford Focus Stock Number: 69150 Colour:Black with black interior Mileage:17,061 Style:SE | ![]() ![]() Sold |
| 2008 Ford Focus Stock Number: 204981 Colour:Blue Mileage:49,187 Style:4Dr | ![]() ![]() $12,995 |
| 2007 Ford Focus Stock Number: 205941 Colour:Grey Mileage:62,664 Style:SES | ![]() ![]() $12,995 |
| 2007 Ford Focus Stock Number: 69170 Colour:White Mileage:42,312 Style:4DR Sedan | ![]() ![]() Sold |
| 2006 Ford Focus Stock Number: 68310 Colour:Black Mileage:70,885 Style: | ![]() ![]() Sold |
| 2006 Ford Focus Stock Number: 70380 Colour:Red Mileage:n/a Style:Zx4 Video Available | ![]() ![]() $11,995 |
| 2008 Ford F350 Stock Number: 210301 Colour:Blue Mileage:49,929 Style:Supercab,Diesel, long box Video Available | ![]() ![]() $39,995 |
| 1998 Ford F250 Stock Number: 205681 Colour:Red Mileage:217,051 Style:SuperCab, 4x4 | ![]() ![]() Sold |
| 2009 Ford F150 Stock Number: 205291 Colour:Black Mileage:38,477 Style:Crewcab, Shortbox Video Available | ![]() ![]() Sold |
| 2008 Ford F150 Stock Number: 68580 Colour:Red Mileage:40,000 Style:CREW CAB | ![]() ![]() $27,888 |
| 2007 Ford F150 Stock Number: 69530 Colour:Black Mileage:59,640 Style:XLT SUPERCREW 157" | ![]() ![]() $24,888 |
| 2007 Ford F150 Stock Number: 70450 Colour:n/a Mileage:n/a Style:Super Cab Video Available | ![]() ![]() $26,995 |
| 2007 Ford F150 Stock Number: 205231 Colour:Black Mileage:42,791 Style:SuperCab Long Box | ![]() ![]() $26,995 |
| 2007 Ford F150 Stock Number: 69330 Colour:Green Mileage:49,000 Style:CREW CAB | ![]() ![]() Sold |
| 2007 Ford F150 Stock Number: 70220 Colour:Blue Mileage:54,830 Style:CrewCab, short box Video Available | ![]() ![]() $24,995 |
| 2007 Ford F150 Stock Number: 69900 Colour:White Mileage:75,061 Style:CrewCab,Short Box Video Available | ![]() ![]() $19,888 |
| 2007 Ford F150 Stock Number: 70150 Colour:White Mileage:n/a Style:SuperCrew | ![]() ![]() Sold |
| 2006 Ford F150 Stock Number: 69590 Colour:Blue Mileage:79,715 Style:XLT Video Available | ![]() ![]() $19,888 |
| 2006 Ford F150 Stock Number: 68292 Colour:Blue Mileage:83,811 Style:XLT Video Available | ![]() ![]() $23,995 |
![]() | 2004 Ford F150 Stock Number: 69831 Colour:White Mileage:82,361 Style:XLT | ![]() ![]() $19,995 |
| 2007 Ford Explorer Sport Trac Stock Number: 69710 Colour:Red Mileage:93,840 Style:XLT Video Available | ![]() ![]() $18,888 |
| 2004 Ford Explorer Sport Trac Stock Number: 205061 Colour:Blue Mileage:130,964 Style:4X4 Video Available | ![]() ![]() $14,995 |
![]() | 2002 Ford Explorer Stock Number: 69072 Colour:White Mileage:142,879 Style:4DR/4WD LTD | ![]() ![]() $10,995 |
| 2007 Ford Expedition Stock Number: 69680 Colour:Black Mileage:158,680 Style:Eddie Bauer Max Video Available | ![]() ![]() Sold |
| 2007 Ford Expedition Stock Number: LR68870 Colour:n/a Mileage:n/a Style: | ![]() ![]() Call Us |
![]() | 2000 Ford Expedition Stock Number: 68871 Colour:Black Mileage:154,424 Style:XLT | ![]() ![]() $12,995 |
![]() | 2000 Ford Expedition Stock Number: 68871 Colour:Black Mileage:154,424 Style:XLT | ![]() ![]() $12,995 |
| 2000 Ford Expedition Stock Number: 69841 Colour:White Mileage:177,604 Style:4X4/ Eddie Bauer Trim Video Available | ![]() ![]() $9,995 |
| 2009 Ford Escape Stock Number: 70300 Colour:Black Mileage:n/a Style:Limited Video Available | ![]() ![]() Sold |
| 2008 Ford Escape Stock Number: 69340 Colour:White Mileage:n/a Style:LTD | ![]() ![]() $24,888 |
| 2008 Ford Escape Stock Number: 68370 Colour:White Mileage:49,600 Style:4WD - Leather - Low kilometers | ![]() ![]() Sold |
| 2008 Ford Escape Stock Number: 200041 Colour:Black Mileage:29,035 Style:4x4 Video Available | ![]() ![]() $24,995 |
| 2008 Ford Escape Stock Number: 69411 Colour:Silver Mileage:70,833 Style:Automatic 4x4 Video Available | ![]() ![]() $21,995 |
| 2008 Ford Escape Stock Number: 69760 Colour:Red Mileage:67,564 Style:XLT Video Available | ![]() ![]() $18,888 |
| 2007 Ford Escape Stock Number: 69560 Colour:Red Mileage:72,675 Style:XLT | ![]() ![]() Sold |
| 2007 Ford Escape Stock Number: 70291 Colour:Silver Mileage:106,345 Style:XLT | ![]() ![]() $16,995 |
| 2006 Ford Escape Stock Number: 69690 Colour:Red Mileage:107,447 Style:Limited Video Available | ![]() ![]() Sold |
| 2002 Ford Escape Stock Number: 68371 Colour:Yellow Mileage:174,500 Style:XLS Video Available | ![]() ![]() $6,888 |
| 2006 Lincoln Zephyr Stock Number: 70100 Colour:White Mileage:n/a Style: Video Available | ![]() ![]() $22,995 |
| 2003 Lincoln LS Stock Number: 70040 Colour:n/a Mileage:190,000 Style: Video Available | ![]() ![]() $9,995 |
| 1999 Buick Regal Stock Number: 68542 Colour:Grey Mileage:189,988 Style:LS Sedan Video Available | ![]() ![]() $4,995 |
| 2002 Buick Century Stock Number: 201651 Colour:Red Mileage:159,279 Style:AUTO V6 ABS AC | ![]() ![]() $6,995 |
| 2000 Buick Century Stock Number: 202973 Colour:Burgandy Mileage:155,001 Style:Sedan | ![]() ![]() $5,995 |
| 2006 Cadillac DTS Stock Number: 200541 Colour:Silver Mileage:75,338 Style: | ![]() ![]() Sold |
| 2001 Cadillac De Ville Stock Number: 201681 Colour:White Mileage:133,000 Style:DTS | ![]() ![]() Sold |
| 2005 Chevrolet Uplander Stock Number: 70430 Colour:Red Mileage:85,560 Style:4DR | ![]() ![]() $12,995 |
| 2006 Chevrolet OPTRA Stock Number: 70270 Colour:n/a Mileage:61,321 Style:LS Hatchback Video Available | ![]() ![]() $9,995 |
| 2008 Chevrolet Cobalt Stock Number: 70110 Colour:Blue Mileage:n/a Style: Video Available | ![]() ![]() Sold |
| 2006 Chevrolet 1500 Stock Number: 205081 Colour:Grey Mileage:71,483 Style:CrewCab | ![]() ![]() Sold |
![]() | 2000 Chevrolet Silverado Stock Number: 205162 Colour:White Mileage:232,277 Style:AUTO/ABS/4X4 | ![]() ![]() Sold |
| 2009 Chevrolet Suburban Stock Number: 70440 Colour:Brown Mileage:40,759 Style:4WD 4DR 1500 | ![]() ![]() $42,995 |
| 2006 Chevrolet Malibu Stock Number: 69660 Colour:Gray Mileage:82,110 Style:MAXX LT | ![]() ![]() Sold |
| 1997 Chevrolet Malibu Stock Number: 201101 Colour:Blue Mileage:146,817 Style: | ![]() ![]() $3,995 |
| 2006 Chevrolet Impala Stock Number: 205311 Colour:Silver Mileage:50,786 Style:4DR Video Available | ![]() ![]() $14,995 |
| 2002 Chevrolet Impala Stock Number: 205641 Colour:Grey Mileage:203,951 Style:4DR/ LS | ![]() ![]() $4,995 |
| 2005 Chevrolet Cavalier Stock Number: 202402 Colour:Yellow Mileage:97,087 Style:2DR Coupe | ![]() ![]() $5,995 |
| 2005 Chrysler Sebring Stock Number: 68760 Colour:Gray Mileage:41,540 Style:2DR Convertible | ![]() ![]() Sold |
| 2001 Chrysler Sebring Stock Number: 201981 Colour:Silver Mileage:113,099 Style:Sedan | ![]() ![]() $7,995 |
![]() | 2009 Chrysler PT Cruiser Stock Number: 70420 Colour:Gray Mileage:43,940 Style:4DR WAGON LX | ![]() ![]() $13,995 |
| 2008 Chrysler 300 Stock Number: 202341 Colour:Silver Mileage:47,806 Style:Automatic Video Available | ![]() ![]() $24,995 |
| 2007 Chrysler 300 Stock Number: 202201 Colour:White Mileage:23,550 Style: Video Available | ![]() ![]() $24,995 |
| 2007 Dodge Grand Caravan Stock Number: 68340 Colour:White Mileage:59,767 Style:FWD | ![]() ![]() Sold |
| 2004 Dodge Durango Stock Number: 205421 Colour:Tan Mileage:105,186 Style:4X4 | ![]() ![]() $12,995 |
| 2000 Dodge Caravan Stock Number: 69100 Colour:Purple Mileage:n/a Style: Video Available | ![]() ![]() Call Us |
| 2005 GMC Sierra Stock Number: 203871 Colour:White Mileage:101,023 Style:SE | ![]() ![]() $19,995 |
| 1993 GMC Sierra Stock Number: 70151 Colour:Green Mileage:219,249 Style:SuperCab, Long Box | ![]() ![]() $4,995 |
| 2008 Honda Civic Stock Number: 69631 Colour:Silver Mileage:45,764 Style:Automatic Video Available | ![]() ![]() Sold |
| 2009 Hyundai Accent Stock Number: 69511 Colour:Silver Mileage:50,847 Style:4dr Sedan | ![]() ![]() $9,995 |
![]() | 2006 Jeep TJ Stock Number: 70160 Colour:Gray Mileage:n/a Style:Rubicon Video Available | ![]() ![]() Call Us |
| 2000 Jeep TJ Stock Number: 206011 Colour:Yello Mileage:99,390 Style:4x4 | ![]() ![]() $10,995 |
| 2005 Jeep Liberty Stock Number: 70010 Colour:n/a Mileage:n/a Style: Video Available | ![]() ![]() $16,995 |
| 2004 Jeep Liberty Stock Number: 202461 Colour:Brown Mileage:137,573 Style:Automatic | ![]() ![]() $12,995 |
| 2005 Jeep Cherokee Stock Number: 203731 Colour:Green Mileage:75,714 Style:Automatic 4x4 | ![]() ![]() $18,995 |
| 2001 Mazda Protege Stock Number: 205301 Colour:Brown Mileage:227,844 Style:Sedan Video Available | ![]() ![]() $5,995 |
| 1995 Mazda 626 Stock Number: 70240 Colour:n/a Mileage:n/a Style:DX Video Available | ![]() ![]() $4,995 |
| 1999 Nissan Altima Stock Number: 66572 Colour:Silver Mileage:n/a Style:4 door, 5-speed manual | ![]() ![]() Sold |
| 2005 Pontiac Sunfire Stock Number: 204861 Colour:Blue Mileage:162,175 Style:coupe, automatic | ![]() ![]() $7,995 |
| 2007 Pontiac Montana Stock Number: 70460 Colour:White Mileage:97,996 Style:4DR EXT WB | ![]() ![]() $11,995 |
| 2003 Pontiac Grand Am Stock Number: 70301 Colour:White Mileage:130,350 Style:GT | ![]() ![]() $7,995 |
| 2004 Suzuki Swift Stock Number: 202353 Colour:Black Mileage:46,312 Style:Manual Video Available | ![]() ![]() $8,995 |
| 2007 Subaru Forester Stock Number: 69540 Colour:Blue Mileage:98,725 Style:5DR WGN 2.5X AT | ![]() ![]() Sold |
| 2008 Toyota Yaris Stock Number: 70390 Colour:Blue Mileage:70,125 Style:5DR HB | ![]() ![]() $13,995 |
| 1995 Toyota 4Runner Stock Number: 201291 Colour:Tan Mileage:204,068 Style:4Dr 4x4 | ![]() ![]() Sold |
| 2008 Volkswagen Golf Stock Number: 70630 Colour:Silver Mileage:36,659 Style:Manule, Hatchback | ![]() ![]() $14,995 |



